Usage Statistics for www.gianttarpon.com

Summary Period: August 2017
Generated 01-Sep-2017 06:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 42688
Total Files 37414
Total Pages 17285
Total Visits 7567
Total KBytes 1917672
Total Unique Sites 7024
Total Unique URLs 852
Total Unique Referrers 1670
Total Unique User Agents 2024
. Avg Max
Hits per Hour 57 628
Hits per Day 1377 2106
Files per Day 1206 1920
Pages per Day 557 1274
Sites per Day 226 381
Visits per Day 244 311
KBytes per Day 61860 99840
Hits by Response Code
Code 200 - OK 87.65% 37414
Code 206 - Partial Content 1.23% 527
Code 304 - Not Modified 3.62% 1545
Code 404 - Not Found 7.48% 3195
Code 405 - Method Not Allowed 0.02% 7

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1605 3.76% 1394 3.73% 562 3.25% 269 3.55% 358 5.10% 71182 3.71%
2 1319 3.09% 1189 3.18% 334 1.93% 228 3.01% 344 4.90% 72061 3.76%
3 1446 3.39% 1018 2.72% 600 3.47% 248 3.28% 316 4.50% 63110 3.29%
4 2106 4.93% 1920 5.13% 803 4.65% 293 3.87% 381 5.42% 82773 4.32%
5 1325 3.10% 1139 3.04% 556 3.22% 247 3.26% 317 4.51% 56287 2.94%
6 1148 2.69% 1066 2.85% 312 1.81% 248 3.28% 337 4.80% 68693 3.58%
7 1611 3.77% 1435 3.84% 655 3.79% 278 3.67% 320 4.56% 62134 3.24%
8 1408 3.30% 1248 3.34% 376 2.18% 255 3.37% 345 4.91% 60638 3.16%
9 1361 3.19% 1205 3.22% 570 3.30% 253 3.34% 344 4.90% 56528 2.95%
10 1506 3.53% 1322 3.53% 602 3.48% 242 3.20% 330 4.70% 86185 4.49%
11 1436 3.36% 1220 3.26% 612 3.54% 234 3.09% 322 4.58% 59770 3.12%
12 1398 3.27% 1235 3.30% 428 2.48% 239 3.16% 315 4.48% 71855 3.75%
13 1167 2.73% 1010 2.70% 317 1.83% 196 2.59% 330 4.70% 66932 3.49%
14 1312 3.07% 1216 3.25% 552 3.19% 242 3.20% 324 4.61% 58277 3.04%
15 1302 3.05% 1144 3.06% 614 3.55% 281 3.71% 350 4.98% 52537 2.74%
16 1215 2.85% 1115 2.98% 482 2.79% 216 2.85% 326 4.64% 51191 2.67%
17 977 2.29% 853 2.28% 299 1.73% 218 2.88% 327 4.66% 51483 2.68%
18 1445 3.39% 1286 3.44% 545 3.15% 246 3.25% 351 5.00% 64972 3.39%
19 961 2.25% 839 2.24% 454 2.63% 210 2.78% 311 4.43% 38951 2.03%
20 1067 2.50% 938 2.51% 294 1.70% 197 2.60% 298 4.24% 50861 2.65%
21 1672 3.92% 1498 4.00% 700 4.05% 234 3.09% 302 4.30% 81483 4.25%
22 1155 2.71% 1033 2.76% 444 2.57% 248 3.28% 334 4.76% 53628 2.80%
23 1353 3.17% 1194 3.19% 508 2.94% 239 3.16% 357 5.08% 48053 2.51%
24 1147 2.69% 990 2.65% 565 3.27% 247 3.26% 290 4.13% 39318 2.05%
25 1612 3.78% 1457 3.89% 934 5.40% 233 3.08% 298 4.24% 56512 2.95%
26 1039 2.43% 918 2.45% 375 2.17% 255 3.37% 312 4.44% 44211 2.31%
27 1240 2.90% 1140 3.05% 495 2.86% 263 3.48% 300 4.27% 48288 2.52%
28 2033 4.76% 1809 4.84% 1274 7.37% 311 4.11% 365 5.20% 67694 3.53%
29 1154 2.70% 1002 2.68% 419 2.42% 245 3.24% 290 4.13% 63160 3.29%
30 1439 3.37% 1251 3.34% 721 4.17% 264 3.49% 318 4.53% 99840 5.21%
31 1729 4.05% 1330 3.55% 883 5.11% 195 2.58% 299 4.26% 69064 3.60%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 2.95% 35 1095 2.93% 15 477 2.76% 2158 66904 3.49%
1 49 1526 3.57% 35 1113 2.97% 24 773 4.47% 2132 66105 3.45%
2 39 1230 2.88% 34 1057 2.83% 23 736 4.26% 1497 46402 2.42%
3 30 949 2.22% 25 787 2.10% 16 525 3.04% 1287 39901 2.08%
4 25 804 1.88% 19 614 1.64% 13 425 2.46% 741 22980 1.20%
5 59 1840 4.31% 43 1358 3.63% 27 837 4.84% 2288 70919 3.70%
6 35 1113 2.61% 31 972 2.60% 20 636 3.68% 1472 45620 2.38%
7 36 1128 2.64% 31 989 2.64% 14 441 2.55% 1357 42063 2.19%
8 40 1267 2.97% 34 1070 2.86% 13 425 2.46% 1850 57341 2.99%
9 48 1497 3.51% 41 1288 3.44% 14 434 2.51% 1896 58780 3.07%
10 69 2153 5.04% 59 1843 4.93% 18 572 3.31% 3466 107458 5.60%
11 71 2210 5.18% 64 2012 5.38% 27 853 4.93% 3362 104211 5.43%
12 61 1891 4.43% 55 1723 4.61% 18 574 3.32% 2907 90122 4.70%
13 69 2158 5.06% 62 1926 5.15% 27 839 4.85% 2659 82434 4.30%
14 77 2396 5.61% 67 2087 5.58% 37 1150 6.65% 2915 90354 4.71%
15 86 2686 6.29% 78 2437 6.51% 30 943 5.46% 5594 173425 9.04%
16 77 2410 5.65% 70 2187 5.85% 35 1110 6.42% 2961 91799 4.79%
17 48 1489 3.49% 42 1322 3.53% 14 440 2.55% 2139 66314 3.46%
18 58 1801 4.22% 51 1609 4.30% 19 597 3.45% 2897 89806 4.68%
19 57 1793 4.20% 51 1584 4.23% 20 648 3.75% 2842 88107 4.59%
20 61 1895 4.44% 56 1739 4.65% 21 667 3.86% 2951 91476 4.77%
21 65 2018 4.73% 59 1839 4.92% 27 854 4.94% 3705 114844 5.99%
22 86 2677 6.27% 80 2481 6.63% 38 1189 6.88% 3561 110398 5.76%
23 80 2498 5.85% 73 2282 6.10% 36 1140 6.60% 3223 99911 5.21%

Top 500 of 852 Total URLs
# Hits KBytes URL
1 4172 9.77% 87019 4.54% /
2 1060 2.48% 298929 15.59% /floridasnook.jpg
3 777 1.82% 10998 0.57% /insta.jpg
4 764 1.79% 3817 0.20% /facebookicon.jpg
5 763 1.79% 109 0.01% /new.gif
6 758 1.78% 720 0.04% /facebookfan.jpg
7 757 1.77% 640 0.03% /twitter_icon.jpg
8 733 1.72% 86182 4.49% /florida_snook.jpg
9 672 1.57% 1356 0.07% /gbar.jpg
10 664 1.56% 20951 1.09% /!tarp04_4.jpg
11 664 1.56% 9556 0.50% /let8.gif
12 660 1.55% 586 0.03% /gbar.gif
13 630 1.48% 20037 1.04% /2007_logo_1.jpg
14 615 1.44% 38799 2.02% /tarpon_fish.jpg
15 605 1.42% 676 0.04% /favicon.ico
16 558 1.31% 18511 0.97% /tarponfishing.htm
17 501 1.17% 23900 1.25% /102402snook.jpg
18 421 0.99% 39135 2.04% /tarpon_fishing_florida.jpg
19 383 0.90% 7800 0.41% /floridacharters.htm
20 344 0.81% 8512 0.44% /23MAR03_2.jpg
21 305 0.71% 10000 0.52% /priceless.jpg
22 305 0.71% 36759 1.92% /tarpon2014.jpg
23 299 0.70% 62717 3.27% /tarpon20014_3.jpg
24 299 0.70% 38989 2.03% /tarpon2014_2.jpg
25 263 0.62% 17225 0.90% /Boca_Grande_tarpon.jpg
26 252 0.59% 12265 0.64% /tarpon_Boca_Grande_pass.jpg
27 250 0.59% 14817 0.77% /4JUL06_5.jpg
28 250 0.59% 15596 0.81% /tarpon_fishing.jpg
29 224 0.52% 7461 0.39% /tarpon3.htm
30 214 0.50% 5196 0.27% /tarpon1.htm
31 208 0.49% 10331 0.54% /fishingcharters.htm
32 208 0.49% 10254 0.53% /tarpon_fishing_Florida_Boca.jpg
33 197 0.46% 3150 0.16% /tarpdrw2.JPG
34 196 0.46% 3973 0.21% /fishing.htm
35 193 0.45% 10518 0.55% /giant_tarpon_fish.jpg
36 190 0.45% 3069 0.16% /banner_tarponcup.jpg
37 188 0.44% 14404 0.75% /tarponfishingflorida.jpg
38 185 0.43% 26261 1.37% /29DEC14_1.jpg
39 184 0.43% 10501 0.55% /test.htm
40 182 0.43% 8440 0.44% /tarpon.swf
41 180 0.42% 4137 0.22% /fishingcharter.htm
42 180 0.42% 286 0.01% /goinfo.JPG
43 169 0.40% 4712 0.25% /tarpon2.htm
44 168 0.39% 2127 0.11% /flyfishing.htm
45 167 0.39% 3654 0.19% /fishingguide.htm
46 166 0.39% 2555 0.13% /tarpon.htm
47 163 0.38% 2589 0.14% /video.htm
48 158 0.37% 3124 0.16% /moon.htm
49 158 0.37% 3370 0.18% /tarpon_fishing_guides.htm
50 142 0.33% 1792 0.09% /newsltr.htm
51 141 0.33% 1587 0.08% /photopages.html
52 140 0.33% 2383 0.12% /floridafishing.htm
53 138 0.32% 11650 0.61% /29DEC14_5.jpg
54 136 0.32% 3219 0.17% /tarpon_tournament_fishing.html
55 134 0.31% 3368 0.18% /locations.htm
56 132 0.31% 1959 0.10% /gianttarponfishing5reasons.html
57 127 0.30% 10573 0.55% /29DEC14_4.jpg
58 121 0.28% 1894 0.10% /feature.htm
59 121 0.28% 13500 0.70% /leaping_tarpon.jpg
60 114 0.27% 8770 0.46% /tarponfisihngguide.jpg
61 113 0.26% 9989 0.52% /Florida_tarpon_fishing_1.jpg
62 113 0.26% 1315 0.07% /rmsnook2.jpg
63 107 0.25% 4839 0.25% /BocaGrande_tarpon_fishing.jpg
64 107 0.25% 1644 0.09% /followGiantTarpon.html
65 104 0.24% 8085 0.42% /tarpon_fisihng_guide.jpg
66 101 0.24% 2227 0.12% /htdocs/pinterjump.jpg
67 98 0.23% 3751 0.20% /greyhound.jpg
68 95 0.22% 1914 0.10% /flatsfly.jpg
69 95 0.22% 1760 0.09% /goinfo.htm
70 95 0.22% 1872 0.10% /tarpon4.htm
71 92 0.22% 939 0.05% /200club.htm
72 92 0.22% 2998 0.16% /dim_tar.jpg
73 92 0.22% 2282 0.12% /tarponfly.jpg
74 91 0.21% 3854 0.20% /daisy.jpg
75 91 0.21% 3973 0.21% /tarpon_guide_Florida.jpg
76 84 0.20% 1894 0.10% /tarp_egg.jpg
77 83 0.19% 5697 0.30% /13AUG06_1.jpg
78 82 0.19% 14360 0.75% /shark_tarp_102.jpg
79 82 0.19% 3448 0.18% /tarpon_fishing_tips.jpg
80 81 0.19% 655 0.03% /micro_tarpon.jpg
81 81 0.19% 967 0.05% /tarpon_larv.jpg
82 80 0.19% 5834 0.30% /bocagarnde_tarpon.jpg
83 76 0.18% 1030 0.05% /fly.jpg
84 76 0.18% 1891 0.10% /striking_tarp.jpg
85 75 0.18% 2710 0.14% /flats-tarpon.jpg
86 72 0.17% 2191 0.11% /walton_club.jpg
87 69 0.16% 11371 0.59% /floridashallow.jpg
88 66 0.15% 2529 0.13% /floridagrouper.jpg
89 62 0.15% 258 0.01% /16JAN08.htm
90 59 0.14% 272 0.01% /15DEC07.htm
91 59 0.14% 297 0.02% /24NOV07.htm
92 59 0.14% 219 0.01% /buttarp.JPG
93 58 0.14% 1288 0.07% /17DEC07.htm
94 56 0.13% 946 0.05% /13AUG06.htm
95 56 0.13% 340 0.02% /22NOV11.htm
96 56 0.13% 269 0.01% /26JAN08.htm
97 56 0.13% 173 0.01% /butsnook.JPG
98 56 0.13% 2138 0.11% /reparch.htm
99 55 0.13% 267 0.01% /11DEC07.htm
100 55 0.13% 281 0.01% /20JUL11.htm
101 55 0.13% 329 0.02% /22SEP07.htm
102 55 0.13% 421 0.02% /coonpop.jpg
103 55 0.13% 58 0.00% /sharkbroad.htm
104 54 0.13% 234 0.01% /10MAY08.htm
105 54 0.13% 235 0.01% /12OCT11.htm
106 54 0.13% 288 0.02% /13OCT07.htm
107 54 0.13% 31 0.00% /200lb.html
108 54 0.13% 382 0.02% /22FEB08.htm
109 54 0.13% 195 0.01% /24APR08.htm
110 54 0.13% 236 0.01% /26DEC07.htm
111 53 0.12% 332 0.02% /17MAY11.htm
112 53 0.12% 267 0.01% /20OCT07.htm
113 52 0.12% 252 0.01% /16FEB08.htm
114 51 0.12% 263 0.01% /24APR11.htm
115 51 0.12% 211 0.01% /25AUG08.htm
116 50 0.12% 249 0.01% /12AUG11.htm
117 50 0.12% 215 0.01% /16MAR08.htm
118 50 0.12% 294 0.02% /1SEP07.htm
119 50 0.12% 1756 0.09% /243lbs.jpg
120 50 0.12% 1709 0.09% /27MAR10.htm
121 49 0.11% 400 0.02% /tarp4_1.jpg
122 48 0.11% 198 0.01% /19APR08.htm
123 48 0.11% 976 0.05% /26FEB07.htm
124 47 0.11% 1677 0.09% /nwsltr_logo.jpg
125 46 0.11% 1160 0.06% /2FEB09.htm
126 46 0.11% 789 0.04% /5JUL06.htm
127 46 0.11% 2342 0.12% /Burns_200.jpg
128 46 0.11% 161 0.01% /butarea.JPG
129 46 0.11% 46 0.00% /buthome.jpg
130 46 0.11% 2152 0.11% /calendar.htm
131 45 0.11% 842 0.04% /14AUG02.htm
132 44 0.10% 1172 0.06% /13NOV06.htm
133 44 0.10% 848 0.04% /14JAN06.htm
134 44 0.10% 535 0.03% /15MAR99.htm
135 44 0.10% 839 0.04% /16JUL04.htm
136 44 0.10% 826 0.04% /2APR02.HTM
137 42 0.10% 658 0.03% /10DEC99.htm
138 42 0.10% 455 0.02% /11JUL99.htm
139 42 0.10% 908 0.05% /15JUL01.htm
140 42 0.10% 194 0.01% /7OCT07.htm
141 42 0.10% 176 0.01% /tracking.htm
142 41 0.10% 842 0.04% /14JUL03.htm
143 41 0.10% 935 0.05% /16FEB05.htm
144 41 0.10% 1157 0.06% /1SEP09.htm
145 41 0.10% 823 0.04% /30oct05.htm
146 41 0.10% 76 0.00% /jimbeam.htm
147 41 0.10% 193 0.01% /rptlogo.jpg
148 40 0.09% 735 0.04% /13SEP02.htm
149 40 0.09% 681 0.04% /15JAN03.htm
150 40 0.09% 657 0.03% /15MAR01.htm
151 40 0.09% 740 0.04% /17DEC05.htm
152 40 0.09% 879 0.05% /1JUN05.htm
153 40 0.09% 930 0.05% /27AUG07.htm
154 40 0.09% 795 0.04% /27FEB06.htm
155 40 0.09% 613 0.03% /8AUG01.htm
156 40 0.09% 924 0.05% /9MAR05.htm
157 39 0.09% 454 0.02% /11FEB00.htm
158 39 0.09% 619 0.03% /15AUG01.htm
159 39 0.09% 649 0.03% /21SEP01.htm
160 39 0.09% 915 0.05% /23JAN10.htm
161 39 0.09% 984 0.05% /24FEB08.htm
162 39 0.09% 762 0.04% /25NOV03.htm
163 39 0.09% 873 0.05% /26MAR07.htm
164 39 0.09% 633 0.03% /28FEB02.htm
165 39 0.09% 276 0.01% /31MY08.htm
166 39 0.09% 192 0.01% /8MAR08.htm
167 39 0.09% 157 0.01% /butspec.JPG
168 39 0.09% 47 0.00% /shark56K.htm
169 38 0.09% 871 0.05% /10SEP04.htm
170 38 0.09% 439 0.02% /11AUG99.htm
171 38 0.09% 488 0.03% /11JANOO.htm
172 38 0.09% 621 0.03% /13APR03.htm
173 38 0.09% 781 0.04% /15OCT01.htm
174 38 0.09% 446 0.02% /1MAR99.htm
175 38 0.09% 695 0.04% /21APR05.htm
176 38 0.09% 525 0.03% /23SEP99.htm
177 38 0.09% 539 0.03% /25MAR00.htm
178 38 0.09% 700 0.04% /26MAY02.htm
179 38 0.09% 205 0.01% /28NOV07.htm
180 38 0.09% 968 0.05% /28NOV11.htm
181 38 0.09% 528 0.03% /29APR00.htm
182 38 0.09% 220 0.01% /31MAR08.htm
183 38 0.09% 1034 0.05% /3JAN11.htm
184 38 0.09% 155 0.01% /5SEP11.htm
185 38 0.09% 1303 0.07% /7JAN13.htm
186 38 0.09% 193 0.01% /9FEB08.htm
187 37 0.09% 583 0.03% /12SEP00.htm
188 37 0.09% 623 0.03% /14OCT00.htm
189 37 0.09% 510 0.03% /16DEC00.htm
190 37 0.09% 578 0.03% /19AUG00.htm
191 37 0.09% 766 0.04% /1JAN07.htm
192 37 0.09% 674 0.04% /1OCT00.htm
193 37 0.09% 675 0.04% /20NOV05.htm
194 37 0.09% 457 0.02% /22FEB99.htm
195 37 0.09% 473 0.02% /29JAN00.htm
196 37 0.09% 538 0.03% /29MAR01.htm
197 37 0.09% 694 0.04% /6SEP05.htm
198 37 0.09% 738 0.04% /7AUG03.htm
199 37 0.09% 659 0.03% /8SEP03.htm
200 37 0.09% 117 0.01% /butfly.jpg
201 37 0.09% 6648 0.35% /floridafishing.jpg
202 37 0.09% 48 0.00% /passbroad.htm
203 36 0.08% 636 0.03% /10OCT02.htm
204 36 0.08% 586 0.03% /11FEB01.htm
205 36 0.08% 706 0.04% /12FEB04.htm
206 36 0.08% 858 0.04% /15DEC09.htm
207 36 0.08% 397 0.02% /17FEB99.htm
208 36 0.08% 715 0.04% /18APR01.htm
209 36 0.08% 660 0.03% /18APR06.htm
210 36 0.08% 647 0.03% /18MAR02.htm
211 36 0.08% 889 0.05% /27AUG10.htm
212 36 0.08% 148 0.01% /27SEP11.htm
213 36 0.08% 603 0.03% /2FEB02.htm
214 36 0.08% 494 0.03% /30JUL00.htm
215 36 0.08% 364 0.02% /5MAY99.htm
216 36 0.08% 386 0.02% /faq logo.jpg
217 36 0.08% 5018 0.26% /floridaredfish.jpg
218 36 0.08% 6307 0.33% /floridasnook3.jpg
219 35 0.08% 481 0.03% /13AUG00.htm
220 35 0.08% 685 0.04% /14DEC04.htm
221 35 0.08% 526 0.03% /14MAY01.htm
222 35 0.08% 469 0.02% /15MAR00.htm
223 35 0.08% 546 0.03% /1JAN02.htm
224 35 0.08% 845 0.04% /21APR07.htm
225 35 0.08% 712 0.04% /21APR09.htm
226 35 0.08% 399 0.02% /21AUG99.htm
227 35 0.08% 403 0.02% /21JUL99.htm
228 35 0.08% 418 0.02% /24JUN99.htm
229 35 0.08% 597 0.03% /24MAY07.htm
230 35 0.08% 502 0.03% /26JAN01.htm
231 35 0.08% 746 0.04% /28OCT03.htm
232 35 0.08% 628 0.03% /28SEP03.htm
233 35 0.08% 628 0.03% /29JUL05.htm
234 35 0.08% 715 0.04% /30NOV09.htm
235 35 0.08% 163 0.01% /3JUL11.htm
236 35 0.08% 184 0.01% /3NOV07.htm
237 35 0.08% 153 0.01% /5JAN08.htm
238 35 0.08% 439 0.02% /5OCT99.htm
239 35 0.08% 139 0.01% /6MAY08.htm
240 35 0.08% 163 0.01% /8NOV07.htm
241 35 0.08% 175 0.01% /gianttarpon_teaser.htm
242 35 0.08% 966 0.05% /logo2.jpg
243 35 0.08% 39 0.00% /pass56K.htm
244 34 0.08% 0 0.00% /12JUN01.htm
245 34 0.08% 2518 0.13% /15AUG05_4.jpg
246 34 0.08% 514 0.03% /18JAN02.htm
247 34 0.08% 354 0.02% /19APR99.htm
248 34 0.08% 404 0.02% /19JAN00.htm
249 34 0.08% 909 0.05% /1NOV12.htm
250 34 0.08% 433 0.02% /29FEB00.htm
251 34 0.08% 463 0.02% /2SEP99.htm
252 34 0.08% 790 0.04% /31MAY03.htm
253 34 0.08% 783 0.04% /31OCT07.htm
254 34 0.08% 793 0.04% /4JUL10.htm
255 34 0.08% 568 0.03% /5JUL00.htm
256 34 0.08% 466 0.02% /8FEB99.htm
257 34 0.08% 603 0.03% /9OCT05.htm
258 34 0.08% 94 0.00% /butfaq.jpg
259 34 0.08% 35 0.00% /troutbb.htm
260 33 0.08% 650 0.03% /18JUN02.htm
261 33 0.08% 497 0.03% /23FEB01.htm
262 33 0.08% 637 0.03% /24FEB03.htm
263 33 0.08% 608 0.03% /26APR02.htm
264 33 0.08% 2448 0.13% /28JUL13_4.jpg
265 33 0.08% 517 0.03% /30NOV00.htm
266 33 0.08% 567 0.03% /30SEP02.htm
267 33 0.08% 127 0.01% /31JAN08.htm
268 33 0.08% 151 0.01% /3APR11.htm
269 33 0.08% 400 0.02% /4APR99.htm
270 33 0.08% 649 0.03% /4MAR01.htm
271 33 0.08% 882 0.05% /8JUL02.htm
272 33 0.08% 509 0.03% /tarp_drw2.jpg
273 32 0.07% 477 0.02% /16NOV00.htm
274 32 0.07% 651 0.03% /16NOV02.htm
275 32 0.07% 417 0.02% /16OCT99.htm
276 32 0.07% 478 0.02% /25AUG01.htm
277 32 0.07% 644 0.03% /28JUL13.htm
278 32 0.07% 523 0.03% /2SEP00.htm
279 32 0.07% 486 0.03% /30NOV.htm
280 32 0.07% 649 0.03% /30SEP06.htm
281 32 0.07% 391 0.02% /3AUG99.htm
282 32 0.07% 600 0.03% /8NOV01.htm
283 32 0.07% 423 0.02% /8NOV99.htm
284 32 0.07% 1730 0.09% /goliathgrouper.JPG
285 32 0.07% 116 0.01% /test copy.JPG
286 31 0.07% 1432 0.07% /15AUG05.jpg
287 31 0.07% 416 0.02% /17NOV99.htm
288 31 0.07% 10 0.00% /200lb3.html
289 31 0.07% 540 0.03% /24MAR03.htm
290 31 0.07% 595 0.03% /26NOV01.htm
291 31 0.07% 394 0.02% /27OCT99.htm
292 31 0.07% 741 0.04% /28AUG12.htm
293 31 0.07% 449 0.02% /8APR01.htm
294 31 0.07% 6525 0.34% /species-logo.jpg
295 31 0.07% 34 0.00% /trout56k.htm
296 30 0.07% 540 0.03% /17NOV01.htm
297 30 0.07% 404 0.02% /19JAN01.htm
298 30 0.07% 519 0.03% /1SEP01.htm
299 30 0.07% 100 0.01% /200lb2.html
300 30 0.07% 396 0.02% /21JUL00.htm
301 30 0.07% 414 0.02% /28DEC99.htm
302 30 0.07% 599 0.03% /31MAY02.htm
303 30 0.07% 1974 0.10% /4JUL06_4.jpg
304 30 0.07% 20788 1.08% /retrospect.pdf
305 30 0.07% 817 0.04% /tarpon_coonpop.jpg
306 29 0.07% 488 0.03% /1OCT01.htm
307 29 0.07% 574 0.03% /21SEP04.htm
308 29 0.07% 552 0.03% /26OCT02.htm
309 29 0.07% 404 0.02% /27OCT00.htm
310 29 0.07% 16253 0.85% /tarpon_guarantee2.jpg
311 29 0.07% 7343 0.38% /tarpon_gurantee1.jpg
312 28 0.07% 380 0.02% /13SEP01.htm
313 28 0.07% 470 0.02% /16MAY00.htm
314 28 0.07% 383 0.02% /9JAN01.htm
315 28 0.07% 156 0.01% /CaptCorner18AUG07.htm
316 28 0.07% 3392 0.18% /floridakingfish.jpg
317 28 0.07% 2734 0.14% /floridapomano.jpg
318 28 0.07% 1681 0.09% /tarpon_fishing_guides.jpg
319 27 0.06% 357 0.02% /15SEP99.htm
320 27 0.06% 352 0.02% /20FEB00.htm
321 27 0.06% 434 0.02% /28DEC08.htm
322 27 0.06% 518 0.03% /28OCT01.htm
323 27 0.06% 1056 0.06% /7jan13_3.jpg
324 27 0.06% 1208 0.06% /bt models.jpg
325 26 0.06% 9 0.00% /200lb1.html
326 26 0.06% 522 0.03% /28DEC03.htm
327 26 0.06% 1125 0.06% /29NOV09_2.jpg
328 26 0.06% 1885 0.10% /4JUL06_2.jpg
329 26 0.06% 5616 0.29% /blackdrum.jpg
330 26 0.06% 3549 0.19% /floridasailfish.jpg
331 26 0.06% 17396 0.91% /floridatarpon.jpg
332 26 0.06% 839 0.04% /megamoney.htm
333 26 0.06% 366 0.02% /nightsnook.JPG
334 25 0.06% 444 0.02% /12DEC02.htm
335 25 0.06% 399 0.02% /21MAY03.htm
336 25 0.06% 2055 0.11% /floridacobia.jpg
337 25 0.06% 2932 0.15% /floridajack.jpg
338 24 0.06% 886 0.05% /!tarp04_1.jpg
339 24 0.06% 313 0.02% /18DEC99.htm
340 24 0.06% 723 0.04% /41303_2.jpg
341 24 0.06% 812 0.04% /JamiePinter.jpg
342 24 0.06% 842 0.04% /clublogo1.jpg
343 24 0.06% 4213 0.22% /floridapermit.jpg
344 24 0.06% 650 0.03% /inshorefan_2.JPG
345 23 0.05% 1144 0.06% /26FEB06_4.jpg
346 23 0.05% 401 0.02% /28DEC00.htm
347 23 0.05% 1886 0.10% /31AUG09_a.jpg
348 23 0.05% 72 0.00% /butnews.jpg
349 23 0.05% 1679 0.09% /ptts10_1.jpg
350 23 0.05% 79 0.00% /videobut.jpg
351 22 0.05% 1976 0.10% /!tarp04_3.jpg
352 22 0.05% 24 0.00% /but_photo.jpg
353 22 0.05% 108 0.01% /butmoon.JPG
354 22 0.05% 1404 0.07% /emailmc(1).gif
355 22 0.05% 60468 3.15% /p30.pdf
356 22 0.05% 151 0.01% /passsnook.JPG
357 21 0.05% 1246 0.06% /13A_1.jpg
358 21 0.05% 267 0.01% /14OCTsnook.JPG
359 21 0.05% 250 0.01% /Lindasnk.JPG
360 21 0.05% 26 0.00% /but_news.jpg
361 21 0.05% 165 0.01% /greenwald.JPG
362 21 0.05% 337 0.02% /oversrt1.JPG
363 21 0.05% 308 0.02% /tom_larry.JPG
364 20 0.05% 263 0.01% /28oct03_1.jpg
365 20 0.05% 352 0.02% /bountylen.jpg
366 20 0.05% 526 0.03% /inshorefan_2a.JPG
367 20 0.05% 84 0.00% /no_bs.jpg
368 19 0.04% 296 0.02% /27octsnk.JPG
369 19 0.04% 25 0.00% /butfeature.jpg
370 19 0.04% 701 0.04% /espn_b1.jpg
371 19 0.04% 626 0.03% /inshorefan_1.JPG
372 19 0.04% 1018 0.05% /ptts10_2.jpg
373 18 0.04% 839 0.04% /24MAY07_6.jpg
374 18 0.04% 46909 2.45% /2JAN17_4.PNG
375 18 0.04% 556 0.03% /8A.jpg
376 18 0.04% 1405 0.07% /pic23L_a.jpg
377 17 0.04% 654 0.03% /21sep04_gt.jpg
378 17 0.04% 67 0.00% /butrept.jpg
379 17 0.04% 208 0.01% /moon_ani.gif
380 16 0.04% 660 0.03% /10A.jpg
381 16 0.04% 878 0.05% /34A.jpg
382 16 0.04% 35391 1.85% /IMG_023_a.JPG
383 16 0.04% 42470 2.21% /IMG_2086_a.JPG
384 16 0.04% 761 0.04% /cartoon.jpg
385 16 0.04% 105 0.01% /espn_logo.jpg
386 16 0.04% 3826 0.20% /floridabeach.jpg
387 16 0.04% 200 0.01% /jinbeam.jpg
388 16 0.04% 189 0.01% /nightsnk.jpg
389 16 0.04% 7028 0.37% /sign zoo mens poster 200_a.jpg
390 16 0.04% 150 0.01% /tarponclub logo.gif
391 16 0.04% 927 0.05% /weather_img.jpg
392 16 0.04% 156 0.01% /wptts.jpg
393 15 0.04% 588 0.03% /16A.jpg
394 15 0.04% 528 0.03% /23FEB08_4_a.jpg
395 15 0.04% 31781 1.66% /2jan17.JPG
396 15 0.04% 1638 0.09% /31AUG09_ab.jpg
397 15 0.04% 617 0.03% /31A_Y.jpg
398 15 0.04% 772 0.04% /4JUL06_a.jpg
399 15 0.04% 1090 0.06% /9A_1.jpg
400 15 0.04% 410 0.02% /TTa.jpg
401 15 0.04% 514 0.03% /espn_1_a.jpg
402 15 0.04% 336 0.02% /espn_3.jpg
403 15 0.04% 266 0.01% /espn_4.jpg
404 15 0.04% 413 0.02% /hinton200-2.jpg
405 15 0.04% 276 0.01% /mega_a.JPG
406 15 0.04% 367 0.02% /rivsnk.gif
407 15 0.04% 444 0.02% /signzoo_cake.jpg
408 15 0.04% 381 0.02% /signzoo_cake_a.jpg
409 15 0.04% 86 0.00% /triblogo.jpg
410 15 0.04% 375 0.02% /ttt4_ab.jpg
411 15 0.04% 315 0.02% /worldtarpon.jpg
412 14 0.03% 634 0.03% /11A.jpg
413 14 0.03% 510 0.03% /23A.jpg
414 14 0.03% 592 0.03% /24A_1.jpg
