Usage Statistics for www.gianttarpon.com

Summary Period: October 2017
Generated 01-Nov-2017 06:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 38870
Total Files 33269
Total Pages 17650
Total Visits 7775
Total KBytes 1685558
Total Unique Sites 6476
Total Unique URLs 849
Total Unique Referrers 1343
Total Unique User Agents 1892
. Avg Max
Hits per Hour 52 427
Hits per Day 1253 1702
Files per Day 1073 1500
Pages per Day 569 1038
Sites per Day 208 414
Visits per Day 250 358
KBytes per Day 54373 77841
Hits by Response Code
Code 200 - OK 85.59% 33269
Code 206 - Partial Content 2.55% 990
Code 304 - Not Modified 4.01% 1559
Code 404 - Not Found 7.85% 3051
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1383 3.56% 1158 3.48% 760 4.31% 281 3.61% 293 4.52% 43291 2.57%
2 984 2.53% 824 2.48% 344 1.95% 234 3.01% 304 4.69% 46084 2.73%
3 892 2.29% 745 2.24% 364 2.06% 220 2.83% 271 4.18% 38537 2.29%
4 1489 3.83% 1316 3.96% 919 5.21% 231 2.97% 273 4.22% 52329 3.10%
5 1577 4.06% 1365 4.10% 767 4.35% 295 3.79% 299 4.62% 50997 3.03%
6 1639 4.22% 1500 4.51% 1038 5.88% 306 3.94% 346 5.34% 58505 3.47%
7 968 2.49% 811 2.44% 380 2.15% 250 3.22% 336 5.19% 43746 2.60%
8 1563 4.02% 1373 4.13% 876 4.96% 215 2.77% 293 4.52% 58809 3.49%
9 1168 3.00% 1036 3.11% 422 2.39% 225 2.89% 333 5.14% 55025 3.26%
10 955 2.46% 849 2.55% 366 2.07% 244 3.14% 306 4.73% 77626 4.61%
11 1249 3.21% 1103 3.32% 694 3.93% 263 3.38% 326 5.03% 41371 2.45%
12 1558 4.01% 1160 3.49% 766 4.34% 252 3.24% 338 5.22% 64265 3.81%
13 1166 3.00% 1046 3.14% 518 2.93% 300 3.86% 336 5.19% 65129 3.86%
14 1397 3.59% 1227 3.69% 558 3.16% 282 3.63% 348 5.37% 63189 3.75%
15 1077 2.77% 954 2.87% 310 1.76% 211 2.71% 331 5.11% 44339 2.63%
16 1349 3.47% 1226 3.69% 695 3.94% 208 2.68% 300 4.63% 45871 2.72%
17 1015 2.61% 899 2.70% 401 2.27% 264 3.40% 317 4.89% 51911 3.08%
18 1220 3.14% 1120 3.37% 653 3.70% 256 3.29% 326 5.03% 51060 3.03%
19 898 2.31% 719 2.16% 344 1.95% 222 2.86% 279 4.31% 35875 2.13%
20 1237 3.18% 1093 3.29% 459 2.60% 228 2.93% 320 4.94% 61777 3.67%
21 955 2.46% 882 2.65% 283 1.60% 197 2.53% 287 4.43% 59578 3.53%
22 836 2.15% 708 2.13% 323 1.83% 233 3.00% 319 4.93% 54817 3.25%
23 1527 3.93% 1368 4.11% 737 4.18% 242 3.11% 376 5.81% 58148 3.45%
24 1514 3.90% 1352 4.06% 641 3.63% 274 3.52% 382 5.90% 56718 3.36%
25 1702 4.38% 1378 4.14% 631 3.58% 358 4.60% 414 6.39% 77841 4.62%
26 1674 4.31% 928 2.79% 643 3.64% 257 3.31% 331 5.11% 57008 3.38%
27 1214 3.12% 989 2.97% 417 2.36% 284 3.65% 308 4.76% 62428 3.70%
28 1077 2.77% 983 2.95% 556 3.15% 249 3.20% 282 4.35% 56726 3.37%
29 1230 3.16% 1113 3.35% 602 3.41% 240 3.09% 267 4.12% 55421 3.29%
30 1118 2.88% 951 2.86% 581 3.29% 237 3.05% 288 4.45% 44013 2.61%
31 1239 3.19% 1093 3.29% 602 3.41% 224 2.88% 284 4.39% 53126 3.15%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1718 4.42% 39 1217 3.66% 21 681 3.86% 1909 59182 3.51%
1 35 1092 2.81% 29 926 2.78% 19 613 3.47% 1336 41423 2.46%
2 35 1096 2.82% 30 938 2.82% 21 667 3.78% 1075 33310 1.98%
3 39 1236 3.18% 34 1057 3.18% 25 778 4.41% 1719 53290 3.16%
4 32 1012 2.60% 27 855 2.57% 17 545 3.09% 964 29888 1.77%
5 37 1168 3.00% 24 758 2.28% 20 648 3.67% 1276 39570 2.35%
6 40 1258 3.24% 33 1049 3.15% 22 707 4.01% 2388 74033 4.39%
7 53 1660 4.27% 38 1202 3.61% 27 864 4.90% 2157 66864 3.97%
8 49 1536 3.95% 43 1361 4.09% 23 731 4.14% 2237 69344 4.11%
9 49 1527 3.93% 42 1328 3.99% 26 823 4.66% 2208 68438 4.06%
10 51 1598 4.11% 45 1398 4.20% 17 539 3.05% 2836 87922 5.22%
11 52 1642 4.22% 46 1456 4.38% 19 596 3.38% 2253 69843 4.14%
12 54 1704 4.38% 48 1497 4.50% 24 767 4.35% 2078 64407 3.82%
13 53 1651 4.25% 44 1392 4.18% 19 596 3.38% 2866 88841 5.27%
14 57 1771 4.56% 50 1550 4.66% 22 683 3.87% 2761 85585 5.08%
15 56 1763 4.54% 50 1580 4.75% 25 781 4.42% 2379 73753 4.38%
16 55 1707 4.39% 48 1512 4.54% 16 519 2.94% 2735 84780 5.03%
17 59 1842 4.74% 52 1633 4.91% 28 868 4.92% 2544 78868 4.68%
18 67 2096 5.39% 60 1869 5.62% 35 1094 6.20% 2588 80217 4.76%
19 63 1959 5.04% 55 1726 5.19% 27 859 4.87% 2812 87186 5.17%
20 68 2125 5.47% 62 1947 5.85% 28 890 5.04% 3105 96270 5.71%
21 71 2206 5.68% 65 2031 6.10% 30 941 5.33% 3346 103732 6.15%
22 59 1838 4.73% 52 1615 4.85% 25 775 4.39% 2517 78030 4.63%
23 53 1665 4.28% 44 1372 4.12% 22 685 3.88% 2283 70781 4.20%

Top 500 of 849 Total URLs
# Hits KBytes URL
1 3955 10.17% 83966 4.98% /
2 1095 2.82% 128609 7.63% /florida_snook.jpg
3 1072 2.76% 296700 17.60% /floridasnook.jpg
4 526 1.35% 16865 1.00% /2007_logo_1.jpg
5 517 1.33% 74 0.00% /new.gif
6 515 1.32% 7251 0.43% /insta.jpg
7 511 1.31% 16176 0.96% /tarponfishing.htm
8 510 1.31% 483 0.03% /facebookfan.jpg
9 508 1.31% 2531 0.15% /facebookicon.jpg
10 492 1.27% 414 0.02% /twitter_icon.jpg
11 477 1.23% 954 0.06% /gbar.jpg
12 451 1.16% 504 0.03% /favicon.ico
13 436 1.12% 386 0.02% /gbar.gif
14 424 1.09% 6057 0.36% /let8.gif
15 373 0.96% 7071 0.42% /floridacharters.htm
16 360 0.93% 22511 1.34% /tarpon_fish.jpg
17 350 0.90% 16654 0.99% /102402snook.jpg
18 265 0.68% 24178 1.43% /tarpon_fishing_florida.jpg
19 235 0.60% 7284 0.43% /!tarp04_4.jpg
20 218 0.56% 10638 0.63% /fishingcharters.htm
21 202 0.52% 6543 0.39% /priceless.jpg
22 200 0.51% 9235 0.55% /tarpon.swf
23 199 0.51% 4876 0.29% /23MAR03_2.jpg
24 198 0.51% 23757 1.41% /tarpon2014.jpg
25 196 0.50% 3910 0.23% /fishing.htm
26 196 0.50% 11035 0.65% /test.htm
27 194 0.50% 25008 1.48% /tarpon2014_2.jpg
28 193 0.50% 12570 0.75% /Boca_Grande_tarpon.jpg
29 191 0.49% 3757 0.22% /moon.htm
30 190 0.49% 26294 1.56% /29DEC14_1.jpg
31 188 0.48% 4308 0.26% /fishingcharter.htm
32 187 0.48% 4053 0.24% /fishingguide.htm
33 187 0.48% 4385 0.26% /tarpon1.htm
34 186 0.48% 38713 2.30% /tarpon20014_3.jpg
35 185 0.48% 5731 0.34% /tarpon3.htm
36 184 0.47% 11332 0.67% /tarpon_fishing.jpg
37 180 0.46% 2295 0.14% /flyfishing.htm
38 168 0.43% 2507 0.15% /tarpon.htm
39 161 0.41% 3304 0.20% /tarpon_fishing_guides.htm
40 158 0.41% 2507 0.15% /video.htm
41 157 0.40% 7629 0.45% /tarpon_Boca_Grande_pass.jpg
42 155 0.40% 2616 0.16% /floridafishing.htm
43 155 0.40% 2303 0.14% /gianttarponfishing5reasons.html
44 152 0.39% 2411 0.14% /banner_tarponcup.jpg
45 150 0.39% 11273 0.67% /tarponfishingflorida.jpg
46 149 0.38% 3754 0.22% /locations.htm
47 148 0.38% 3505 0.21% /tarpon_tournament_fishing.html
48 145 0.37% 3641 0.22% /tarpon2.htm
49 143 0.37% 2216 0.13% /feature.htm
50 138 0.36% 8138 0.48% /4JUL06_5.jpg
51 136 0.35% 1676 0.10% /newsltr.htm
52 135 0.35% 6586 0.39% /tarpon_fishing_Florida_Boca.jpg
53 134 0.34% 212 0.01% /goinfo.JPG
54 129 0.33% 1461 0.09% /photopages.html
55 116 0.30% 10529 0.62% /29DEC14_5.jpg
56 113 0.29% 1805 0.11% /tarpdrw2.JPG
57 112 0.29% 12579 0.75% /leaping_tarpon.jpg
58 110 0.28% 1691 0.10% /followGiantTarpon.html
59 110 0.28% 2061 0.12% /tarpon4.htm
60 107 0.28% 8797 0.52% /29DEC14_4.jpg
61 104 0.27% 5626 0.33% /giant_tarpon_fish.jpg
62 98 0.25% 1819 0.11% /goinfo.htm
63 84 0.22% 831 0.05% /200club.htm
64 80 0.21% 920 0.05% /rmsnook2.jpg
65 79 0.20% 3032 0.18% /reparch.htm
66 78 0.20% 3360 0.20% /BocaGrande_tarpon_fishing.jpg
67 77 0.20% 1934 0.11% /tarponfly.jpg
68 75 0.19% 1416 0.08% /flatsfly.jpg
69 75 0.19% 78 0.00% /sharkbroad.htm
70 72 0.19% 315 0.02% /10MAY08.htm
71 69 0.18% 346 0.02% /12AUG11.htm
72 69 0.18% 386 0.02% /13OCT07.htm
73 69 0.18% 298 0.02% /16MAR08.htm
74 69 0.18% 332 0.02% /26JAN08.htm
75 68 0.17% 353 0.02% /24APR11.htm
76 68 0.17% 5985 0.36% /Florida_tarpon_fishing_1.jpg
77 67 0.17% 328 0.02% /16FEB08.htm
78 67 0.17% 403 0.02% /22SEP07.htm
79 66 0.17% 292 0.02% /12OCT11.htm
80 66 0.17% 340 0.02% /20JUL11.htm
81 66 0.17% 346 0.02% /24NOV07.htm
82 65 0.17% 340 0.02% /11DEC07.htm
83 65 0.17% 317 0.02% /15DEC07.htm
84 65 0.17% 335 0.02% /20OCT07.htm
85 64 0.16% 402 0.02% /17MAY11.htm
86 64 0.16% 372 0.02% /1SEP07.htm
87 64 0.16% 471 0.03% /22FEB08.htm
88 64 0.16% 240 0.01% /24APR08.htm
89 64 0.16% 286 0.02% /26DEC07.htm
90 64 0.16% 741 0.04% /tarpon_larv.jpg
91 63 0.16% 273 0.02% /19APR08.htm
92 63 0.16% 266 0.02% /25AUG08.htm
93 63 0.16% 2393 0.14% /greyhound.jpg
94 62 0.16% 377 0.02% /22NOV11.htm
95 62 0.16% 1555 0.09% /striking_tarp.jpg
96 61 0.16% 35 0.00% /200lb.html
97 60 0.15% 254 0.02% /16JAN08.htm
98 60 0.15% 3950 0.23% /bocagarnde_tarpon.jpg
99 59 0.15% 1067 0.06% /13AUG06.htm
100 59 0.15% 1888 0.11% /dim_tar.jpg
101 59 0.15% 4521 0.27% /tarponfisihngguide.jpg
102 58 0.15% 1288 0.08% /17DEC07.htm
103 58 0.15% 106 0.01% /jimbeam.htm
104 58 0.15% 252 0.01% /tracking.htm
105 57 0.15% 1203 0.07% /htdocs/pinterjump.jpg
106 56 0.14% 2715 0.16% /calendar.htm
107 56 0.14% 9708 0.58% /shark_tarp_102.jpg
108 55 0.14% 2279 0.14% /daisy.jpg
109 54 0.14% 998 0.06% /26FEB07.htm
110 54 0.14% 730 0.04% /5JUL06.htm
111 53 0.14% 1552 0.09% /1SEP09.htm
112 53 0.14% 69 0.00% /passbroad.htm
113 52 0.13% 1171 0.07% /26MAR07.htm
114 52 0.13% 237 0.01% /rptlogo.jpg
115 52 0.13% 1156 0.07% /tarp_egg.jpg
116 51 0.13% 163 0.01% /butsnook.JPG
117 50 0.13% 861 0.05% /16JUL04.htm
118 50 0.13% 233 0.01% /7OCT07.htm
119 50 0.13% 404 0.02% /micro_tarpon.jpg
120 49 0.13% 1126 0.07% /27AUG07.htm
121 49 0.13% 1675 0.10% /27MAR10.htm
122 49 0.13% 55 0.00% /shark56K.htm
123 49 0.13% 1441 0.09% /walton_club.jpg
124 48 0.12% 3205 0.19% /13AUG06_1.jpg
125 47 0.12% 1087 0.06% /21APR07.htm
126 46 0.12% 992 0.06% /10SEP04.htm
127 46 0.12% 888 0.05% /14JAN06.htm
128 46 0.12% 1045 0.06% /1JUN05.htm
129 46 0.12% 1119 0.07% /23JAN10.htm
130 46 0.12% 1013 0.06% /31OCT07.htm
131 46 0.12% 47 0.00% /buthome.jpg
132 46 0.12% 1289 0.08% /logo2.jpg
133 45 0.12% 892 0.05% /12FEB04.htm
134 45 0.12% 1172 0.07% /13NOV06.htm
135 45 0.12% 911 0.05% /1JAN07.htm
136 45 0.12% 893 0.05% /28JUL13.htm
137 45 0.12% 1197 0.07% /3JAN11.htm
138 45 0.12% 3409 0.20% /tarpon_fisihng_guide.jpg
139 45 0.12% 1871 0.11% /tarpon_guide_Florida.jpg
140 44 0.11% 803 0.05% /14AUG02.htm
141 44 0.11% 796 0.05% /18APR06.htm
142 44 0.11% 163 0.01% /buttarp.JPG
143 44 0.11% 28399 1.68% /retrospect.pdf
144 43 0.11% 527 0.03% /11JANOO.htm
145 43 0.11% 816 0.05% /27FEB06.htm
146 43 0.11% 1443 0.09% /7JAN13.htm
147 43 0.11% 263 0.02% /CaptCorner18AUG07.htm
148 43 0.11% 47 0.00% /pass56K.htm
149 42 0.11% 1103 0.07% /28NOV11.htm
150 42 0.11% 1031 0.06% /2FEB09.htm
151 42 0.11% 192 0.01% /8NOV07.htm
152 42 0.11% 148 0.01% /butarea.JPG
153 42 0.11% 166 0.01% /butspec.JPG
154 42 0.11% 559 0.03% /fly.jpg
155 41 0.11% 681 0.04% /15JAN03.htm
156 41 0.11% 714 0.04% /21APR05.htm
157 41 0.11% 720 0.04% /24MAR03.htm
158 41 0.11% 988 0.06% /28AUG12.htm
159 41 0.11% 849 0.05% /30NOV09.htm
160 41 0.11% 238 0.01% /31MAR08.htm
161 41 0.11% 890 0.05% /4JUL10.htm
162 41 0.11% 374 0.02% /5MAY99.htm
163 41 0.11% 758 0.04% /6SEP05.htm
164 41 0.11% 44 0.00% /trout56k.htm
165 40 0.10% 444 0.03% /11JUL99.htm
166 40 0.10% 887 0.05% /16FEB05.htm
167 40 0.10% 593 0.04% /23FEB01.htm
168 40 0.10% 559 0.03% /26JAN01.htm
169 40 0.10% 672 0.04% /2FEB02.htm
170 40 0.10% 180 0.01% /5JAN08.htm
171 40 0.10% 668 0.04% /5JUL00.htm
172 40 0.10% 41 0.00% /troutbb.htm
173 39 0.10% 464 0.03% /11AUG99.htm
174 39 0.10% 684 0.04% /18MAR02.htm
175 39 0.10% 958 0.06% /24FEB08.htm
176 39 0.10% 499 0.03% /27OCT99.htm
177 39 0.10% 704 0.04% /29JUL05.htm
178 39 0.10% 210 0.01% /9FEB08.htm
179 39 0.10% 1538 0.09% /tarpon_fishing_tips.jpg
180 38 0.10% 657 0.04% /13APR03.htm
181 38 0.10% 524 0.03% /13AUG00.htm
182 38 0.10% 907 0.05% /15DEC09.htm
183 38 0.10% 441 0.03% /19JAN00.htm
184 38 0.10% 446 0.03% /1MAR99.htm
185 38 0.10% 714 0.04% /24FEB03.htm
186 38 0.10% 722 0.04% /25NOV03.htm
187 38 0.10% 662 0.04% /26MAY02.htm
188 38 0.10% 211 0.01% /28NOV07.htm
189 38 0.10% 712 0.04% /28SEP03.htm
190 38 0.10% 727 0.04% /2APR02.HTM
191 38 0.10% 161 0.01% /31JAN08.htm
192 38 0.10% 284 0.02% /31MY08.htm
193 38 0.10% 181 0.01% /3APR11.htm
194 38 0.10% 206 0.01% /3NOV07.htm
195 38 0.10% 165 0.01% /6MAY08.htm
196 38 0.10% 697 0.04% /8NOV01.htm
197 38 0.10% 396 0.02% /8NOV99.htm
198 38 0.10% 191 0.01% /gianttarpon_teaser.htm
199 37 0.10% 800 0.05% /15JUL01.htm
200 37 0.10% 739 0.04% /15OCT01.htm
201 37 0.10% 431 0.03% /19JAN01.htm
202 37 0.10% 937 0.06% /1NOV12.htm
203 37 0.10% 575 0.03% /21MAY03.htm
204 37 0.10% 670 0.04% /24MAY07.htm
205 37 0.10% 178 0.01% /3JUL11.htm
206 37 0.10% 159 0.01% /5SEP11.htm
207 37 0.10% 101 0.01% /butfaq.jpg
208 36 0.09% 677 0.04% /13SEP02.htm
209 36 0.09% 705 0.04% /14DEC04.htm
210 36 0.09% 716 0.04% /14JUL03.htm
211 36 0.09% 524 0.03% /15AUG01.htm
212 36 0.09% 700 0.04% /17DEC05.htm
213 36 0.09% 562 0.03% /1JAN02.htm
214 36 0.09% 655 0.04% /1OCT00.htm
215 36 0.09% 613 0.04% /20NOV05.htm
216 36 0.09% 431 0.03% /24JUN99.htm
217 36 0.09% 566 0.03% /28FEB02.htm
218 36 0.09% 500 0.03% /29APR00.htm
219 36 0.09% 836 0.05% /31MAY03.htm
220 36 0.09% 425 0.03% /4APR99.htm
221 36 0.09% 493 0.03% /8FEB99.htm
222 36 0.09% 117 0.01% /butfly.jpg
223 36 0.09% 1295 0.08% /flats-tarpon.jpg
224 36 0.09% 1097 0.07% /megamoney.htm
225 35 0.09% 511 0.03% /14MAY01.htm
226 35 0.09% 487 0.03% /16OCT99.htm
227 35 0.09% 377 0.02% /19APR99.htm
228 35 0.09% 530 0.03% /19AUG00.htm
229 35 0.09% 493 0.03% /25AUG01.htm
230 35 0.09% 148 0.01% /27SEP11.htm
231 35 0.09% 492 0.03% /2SEP99.htm
232 35 0.09% 715 0.04% /30oct05.htm
233 35 0.09% 439 0.03% /5OCT99.htm
234 35 0.09% 514 0.03% /8AUG01.htm
235 35 0.09% 786 0.05% /9MAR05.htm
236 35 0.09% 1347 0.08% /floridagrouper.jpg
237 34 0.09% 536 0.03% /11FEB01.htm
238 34 0.09% 502 0.03% /12SEP00.htm
239 34 0.09% 442 0.03% /15MAR00.htm
240 34 0.09% 554 0.03% /15MAR01.htm
241 34 0.09% 401 0.02% /15MAR99.htm
242 34 0.09% 444 0.03% /17NOV99.htm
243 34 0.09% 654 0.04% /18APR01.htm
244 34 0.09% 571 0.03% /1SEP01.htm
245 34 0.09% 712 0.04% /21APR09.htm
246 34 0.09% 367 0.02% /21JUL99.htm
247 34 0.09% 547 0.03% /21SEP01.htm
248 34 0.09% 627 0.04% /26APR02.htm
249 34 0.09% 616 0.04% /26NOV01.htm
250 34 0.09% 838 0.05% /27AUG10.htm
251 34 0.09% 568 0.03% /28DEC08.htm
252 34 0.09% 446 0.03% /29FEB00.htm
253 34 0.09% 619 0.04% /31MAY02.htm
254 34 0.09% 182 0.01% /8MAR08.htm
255 34 0.09% 642 0.04% /9OCT05.htm
256 34 0.09% 125 0.01% /test copy.JPG
257 33 0.08% 527 0.03% /10DEC99.htm
258 33 0.08% 598 0.04% /10OCT02.htm
259 33 0.08% 404 0.02% /11FEB00.htm
260 33 0.08% 352 0.02% /17FEB99.htm
261 33 0.08% 633 0.04% /21SEP04.htm
262 33 0.08% 395 0.02% /22FEB99.htm
263 33 0.08% 430 0.03% /29JAN00.htm
264 33 0.08% 671 0.04% /30SEP06.htm
265 33 0.08% 632 0.04% /7AUG03.htm
266 33 0.08% 353 0.02% /faq logo.jpg
267 32 0.08% 409 0.02% /13SEP01.htm
268 32 0.08% 462 0.03% /16NOV00.htm
269 32 0.08% 497 0.03% /18JAN02.htm
270 32 0.08% 405 0.02% /20FEB00.htm
271 32 0.08% 374 0.02% /21AUG99.htm
272 32 0.08% 438 0.03% /23SEP99.htm
273 32 0.08% 464 0.03% /25MAR00.htm
274 32 0.08% 703 0.04% /28OCT03.htm
275 32 0.08% 448 0.03% /29MAR01.htm
276 32 0.08% 975 0.06% /41303_2.jpg
277 32 0.08% 601 0.04% /8SEP03.htm
278 32 0.08% 260 0.02% /tarp4_1.jpg
279 31 0.08% 0 0.00% /12JUN01.htm
280 31 0.08% 589 0.03% /18JUN02.htm
281 31 0.08% 10 0.00% /200lb3.html
282 31 0.08% 435 0.03% /27OCT00.htm
283 31 0.08% 454 0.03% /30NOV.htm
284 31 0.08% 365 0.02% /3AUG99.htm
285 31 0.08% 771 0.05% /8JUL02.htm
286 31 0.08% 4281 0.25% /floridaredfish.jpg
287 30 0.08% 500 0.03% /12DEC02.htm
288 30 0.08% 488 0.03% /14OCT00.htm
289 30 0.08% 630 0.04% /16NOV02.htm
290 30 0.08% 506 0.03% /1OCT01.htm
291 30 0.08% 395 0.02% /30JUL00.htm
292 30 0.08% 412 0.02% /9JAN01.htm
293 30 0.08% 1564 0.09% /goliathgrouper.JPG
294 30 0.08% 173 0.01% /triblogo.jpg
295 29 0.07% 97 0.01% /200lb2.html
296 29 0.07% 532 0.03% /26OCT02.htm
297 29 0.07% 563 0.03% /28DEC03.htm
298 29 0.07% 387 0.02% /28DEC99.htm
299 29 0.07% 518 0.03% /28OCT01.htm
300 29 0.07% 479 0.03% /30SEP02.htm
301 29 0.07% 565 0.03% /4MAR01.htm
302 29 0.07% 34 0.00% /but_photo.jpg
303 29 0.07% 90 0.01% /butnews.jpg
304 29 0.07% 5161 0.31% /floridasnook3.jpg
305 28 0.07% 481 0.03% /14OCTsnook.JPG
306 28 0.07% 10 0.00% /200lb1.html
307 28 0.07% 382 0.02% /21JUL00.htm
308 28 0.07% 422 0.03% /2SEP00.htm
309 28 0.07% 403 0.02% /8APR01.htm
310 28 0.07% 34 0.00% /but_news.jpg
311 28 0.07% 408 0.02% /nightsnook.JPG
312 28 0.07% 175 0.01% /passsnook.JPG
313 28 0.07% 94 0.01% /videobut.jpg
314 27 0.07% 453 0.03% /16MAY00.htm
315 27 0.07% 937 0.06% /243lbs.jpg
316 27 0.07% 206 0.01% /coonpop.jpg
317 27 0.07% 208 0.01% /greenwald.JPG
318 27 0.07% 569 0.03% /nightsnk.jpg
319 27 0.07% 451 0.03% /oversrt1.JPG
320 27 0.07% 411 0.02% /tarp_drw2.jpg
321 26 0.07% 463 0.03% /17NOV01.htm
322 26 0.07% 1837 0.11% /28JUL13_4.jpg
323 26 0.07% 1886 0.11% /4JUL06_2.jpg
324 26 0.07% 347 0.02% /Lindasnk.JPG
325 26 0.07% 4214 0.25% /floridapermit.jpg
326 26 0.07% 3550 0.21% /floridasailfish.jpg
327 26 0.07% 1033 0.06% /nwsltr_logo.jpg
328 26 0.07% 6033 0.36% /tarpon_gurantee1.jpg
329 25 0.06% 964 0.06% /clublogo1.jpg
330 25 0.06% 22 0.00% /flash.gif
331 25 0.06% 13352 0.79% /tarpon_guarantee2.jpg
332 24 0.06% 330 0.02% /16DEC00.htm
333 24 0.06% 343 0.02% /18DEC99.htm
334 24 0.06% 732 0.04% /25NOV03_k.jpg
335 24 0.06% 396 0.02% /28oct03_1.jpg
336 24 0.06% 1094 0.06% /Burns_200.jpg
337 24 0.06% 1023 0.06% /bt models.jpg
338 24 0.06% 2805 0.17% /floridajack.jpg
339 24 0.06% 340 0.02% /smlogo.JPG
340 24 0.06% 449 0.03% /tom_larry.JPG
341 24 0.06% 1458 0.09% /weather_img.jpg
342 23 0.06% 291 0.02% /15SEP99.htm
343 23 0.06% 343 0.02% /27octsnk.JPG
344 23 0.06% 344 0.02% /30NOV00.htm
345 23 0.06% 37 0.00% /but_tc.jpg
346 23 0.06% 1727 0.10% /floridacobia.jpg
347 22 0.06% 4494 0.27% /blackdrum.jpg
348 22 0.06% 32 0.00% /butfeature.jpg
349 22 0.06% 2611 0.15% /floridakingfish.jpg
350 22 0.06% 13917 0.83% /floridatarpon.jpg
351 21 0.05% 349 0.02% /28DEC00.htm
352 21 0.05% 415 0.02% /christmas_reef.gif
353 21 0.05% 4920 0.29% /floridabeach.jpg
354 21 0.05% 1925 0.11% /floridapomano.jpg
355 21 0.05% 297 0.02% /moon_ani.gif
356 20 0.05% 1164 0.07% /28JUL05.jpg
357 20 0.05% 558 0.03% /inshorefan_2.JPG
358 20 0.05% 4623 0.27% /species-logo.jpg
359 20 0.05% 1060 0.06% /tarpon_fishing_guides.jpg
360 19 0.05% 645 0.04% /!tarp04_1.jpg
361 19 0.05% 991 0.06% /4JUL06_3.jpg
362 19 0.05% 1200 0.07% /4JUL06_4.jpg
363 19 0.05% 2696 0.16% /floridafishing.jpg
364 19 0.05% 669 0.04% /inshorefan_1.JPG
365 18 0.05% 702 0.04% /21sep04_gt.jpg
366 18 0.05% 34052 2.02% /2jan17.JPG
367 18 0.05% 577 0.03% /Hammer-180.jpg
368 18 0.05% 275 0.02% /bountylen.jpg
369 18 0.05% 2207 0.13% /floridashallow.jpg
370 17 0.04% 1582 0.09% /!tarp04_3.jpg
371 17 0.04% 765 0.05% /15AUG05.jpg
372 17 0.04% 385 0.02% /20nov05_group2.jpg
373 17 0.04% 619 0.04% /JamiePinter.jpg
374 16 0.04% 2555 0.15% /13AUG06_2.jpg
375 16 0.04% 853 0.05% /13AUG06_3.jpg
376 16 0.04% 781 0.05% /26FEB06_4.jpg
377 16 0.04% 617 0.04% /27AUG07_4.jpg
378 16 0.04% 41390 2.46% /2JAN17_4.PNG
379 16 0.04% 45738 2.71% /IMG_2086_a.JPG
380 15 0.04% 941 0.06% /24FEB07_1.jpg
381 15 0.04% 643 0.04% /24MAY07_6.jpg
382 15 0.04% 610 0.04% /29NOV09_2.jpg
383 15 0.04% 4222 0.25% /2JAN17_6.JPG
384 15 0.04% 838 0.05% /4JUL06_a.jpg
385 15 0.04% 455 0.03% /espn_b1.jpg
386 15 0.04% 37433 2.22% /p30.pdf
387 15 0.04% 6527 0.39% /sign zoo mens poster 200_a.jpg
388 14 0.04% 551 0.03% /10A.jpg
389 14 0.04% 981 0.06% /13AUG06_5.jpg
390 14 0.04% 2035 0.12% /14JAN06_4.jpg
391 14 0.04% 541 0.03% /21sep04_jt.jpg
392 14 0.04% 557 0.03% /23A.jpg
393 14 0.04% 5798 0.34% /2JAN17_5.JPG
394 14 0.04% 1133 0.07% /31AUG09_a.jpg
395 14 0.04% 597 0.04% /PG_championship_bagpipes_a.jpg
396 14 0.04% 344 0.02% /PTTS.jpg
397 14 0.04% 65 0.00% /butmoon.JPG
398 14 0.04% 247 0.01% /espn_4.jpg
399 14 0.04% 441 0.03% /franpermit.jpg
400 14 0.04% 322 0.02% /hinton200.jpg
401 14 0.04% 322 0.02% /mega1.JPG
402 14 0.04% 1125 0.07% /pic23L_a.jpg
403 14 0.04% 925 0.05% /ptts10_1.jpg
404 14 0.04% 413 0.02% /rivsnk.gif
405 13 0.03% 635 0.04% /11A.jpg
406 13 0.03% 917 0.05% /15AUG05_4.jpg
407 13 0.03% 599 0.04% /20nov05_adam2.jpg
408 13 0.03% 598 0.04% /26MAR07_2.jpg
409 13 0.03% 1133 0.07% /31AUG09_2.jpg
410 13 0.03% 1366 0.08% /31AUG09_ab.jpg
411 13 0.03% 756 0.04% /4JUL06_7.jpg
412 13 0.03% 25954 1.54% /IMG_023_a.JPG
413 13 0.03% 1467 0.09% /JimBeam_profile.jpg
414 13 0.03% 22 0.00% /but_5reasons.jpg
