[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2007 | ||
---|---|---|
Total Hits | 283825 | |
Total Files | 229298 | |
Total Pages | 32176 | |
Total Visits | 14447 | |
Total KBytes | 14036636 | |
Total Unique Sites | 21056 | |
Total Unique URLs | 641 | |
Total Unique Referrers | 904 | |
Total Unique User Agents | 1145 | |
. | Avg | Max |
Hits per Hour | 394 | 1365 |
Hits per Day | 9460 | 10945 |
Files per Day | 7643 | 8912 |
Pages per Day | 1072 | 1325 |
Visits per Day | 481 | 694 |
KBytes per Day | 467888 | 722907 |
Hits by Response Code | ||
Code 200 - OK | 229298 | |
Code 206 - Partial Content | 2258 | |
Code 304 - Not Modified | 43184 | |
Code 400 - Bad Request | 2 | |
Code 404 - Not Found | 9066 | |
Code 405 - Method Not Allowed | 4 | |
Code 416 - Requested Range Not Satisfiable | 13 | |
Daily Statistics for September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7951 | 2.80% | 6618 | 2.89% | 926 | 2.88% | 407 | 2.82% | 845 | 4.01% | 424077 | 3.02% |
2 | 9310 | 3.28% | 7572 | 3.30% | 989 | 3.07% | 426 | 2.95% | 857 | 4.07% | 412090 | 2.94% |
3 | 8462 | 2.98% | 7120 | 3.11% | 1045 | 3.25% | 471 | 3.26% | 928 | 4.41% | 525574 | 3.74% |
4 | 10403 | 3.67% | 8593 | 3.75% | 1262 | 3.92% | 483 | 3.34% | 920 | 4.37% | 399056 | 2.84% |
5 | 9665 | 3.41% | 7606 | 3.32% | 1068 | 3.32% | 435 | 3.01% | 871 | 4.14% | 423908 | 3.02% |
6 | 8766 | 3.09% | 7171 | 3.13% | 876 | 2.72% | 411 | 2.84% | 775 | 3.68% | 391759 | 2.79% |
7 | 8757 | 3.09% | 7448 | 3.25% | 962 | 2.99% | 528 | 3.65% | 866 | 4.11% | 624922 | 4.45% |
8 | 9690 | 3.41% | 7765 | 3.39% | 1116 | 3.47% | 553 | 3.83% | 1065 | 5.06% | 722907 | 5.15% |
9 | 9961 | 3.51% | 8242 | 3.59% | 1179 | 3.66% | 473 | 3.27% | 921 | 4.37% | 500243 | 3.56% |
10 | 10288 | 3.62% | 8040 | 3.51% | 1053 | 3.27% | 431 | 2.98% | 837 | 3.98% | 386771 | 2.76% |
11 | 10945 | 3.86% | 8640 | 3.77% | 1138 | 3.54% | 470 | 3.25% | 835 | 3.97% | 384337 | 2.74% |
12 | 8404 | 2.96% | 7089 | 3.09% | 879 | 2.73% | 413 | 2.86% | 844 | 4.01% | 369258 | 2.63% |
13 | 8020 | 2.83% | 6852 | 2.99% | 911 | 2.83% | 428 | 2.96% | 849 | 4.03% | 506798 | 3.61% |
14 | 9335 | 3.29% | 7841 | 3.42% | 1237 | 3.84% | 521 | 3.61% | 954 | 4.53% | 476094 | 3.39% |
15 | 8726 | 3.07% | 6786 | 2.96% | 1050 | 3.26% | 490 | 3.39% | 956 | 4.54% | 534447 | 3.81% |
16 | 7937 | 2.80% | 6326 | 2.76% | 1015 | 3.15% | 515 | 3.56% | 925 | 4.39% | 619640 | 4.41% |
17 | 10845 | 3.82% | 8912 | 3.89% | 1146 | 3.56% | 566 | 3.92% | 972 | 4.62% | 620869 | 4.42% |
18 | 8937 | 3.15% | 7769 | 3.39% | 1325 | 4.12% | 488 | 3.38% | 932 | 4.43% | 457036 | 3.26% |
19 | 9529 | 3.36% | 7694 | 3.36% | 1062 | 3.30% | 458 | 3.17% | 792 | 3.76% | 414815 | 2.96% |
20 | 10563 | 3.72% | 8179 | 3.57% | 1106 | 3.44% | 460 | 3.18% | 859 | 4.08% | 346640 | 2.47% |
21 | 9809 | 3.46% | 7538 | 3.29% | 1049 | 3.26% | 454 | 3.14% | 885 | 4.20% | 424831 | 3.03% |
22 | 10248 | 3.61% | 7819 | 3.41% | 1177 | 3.66% | 603 | 4.17% | 1090 | 5.18% | 549719 | 3.92% |
23 | 9381 | 3.31% | 7545 | 3.29% | 1245 | 3.87% | 694 | 4.80% | 1205 | 5.72% | 493898 | 3.52% |
24 | 9800 | 3.45% | 8074 | 3.52% | 1185 | 3.68% | 613 | 4.24% | 1139 | 5.41% | 499113 | 3.56% |
25 | 10116 | 3.56% | 8284 | 3.61% | 1035 | 3.22% | 500 | 3.46% | 956 | 4.54% | 371029 | 2.64% |
26 | 9735 | 3.43% | 8337 | 3.64% | 962 | 2.99% | 460 | 3.18% | 966 | 4.59% | 442641 | 3.15% |
27 | 10477 | 3.69% | 8140 | 3.55% | 1235 | 3.84% | 492 | 3.41% | 978 | 4.64% | 502135 | 3.58% |
28 | 9055 | 3.19% | 7711 | 3.36% | 920 | 2.86% | 429 | 2.97% | 1080 | 5.13% | 576563 | 4.11% |
29 | 8721 | 3.07% | 6304 | 2.75% | 903 | 2.81% | 381 | 2.64% | 869 | 4.13% | 256101 | 1.82% |
30 | 9989 | 3.52% | 7283 | 3.18% | 1120 | 3.48% | 402 | 2.78% | 857 | 4.07% | 379365 | 2.70% |
Hourly Statistics for September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 262 | 7866 | 2.77% | 218 | 6542 | 2.85% | 32 | 960 | 2.98% | 15158 | 454730 | 3.24% |
1 | 196 | 5890 | 2.08% | 151 | 4536 | 1.98% | 28 | 868 | 2.70% | 13791 | 413726 | 2.95% |
2 | 151 | 4534 | 1.60% | 125 | 3776 | 1.65% | 23 | 698 | 2.17% | 11394 | 341824 | 2.44% |
3 | 159 | 4798 | 1.69% | 103 | 3115 | 1.36% | 20 | 601 | 1.87% | 8338 | 250147 | 1.78% |
4 | 128 | 3860 | 1.36% | 112 | 3382 | 1.47% | 27 | 833 | 2.59% | 9083 | 272481 | 1.94% |
5 | 130 | 3902 | 1.37% | 104 | 3127 | 1.36% | 18 | 557 | 1.73% | 8715 | 261443 | 1.86% |
6 | 120 | 3625 | 1.28% | 93 | 2813 | 1.23% | 22 | 689 | 2.14% | 9044 | 271318 | 1.93% |
7 | 206 | 6189 | 2.18% | 170 | 5111 | 2.23% | 28 | 856 | 2.66% | 13899 | 416980 | 2.97% |
8 | 290 | 8725 | 3.07% | 245 | 7363 | 3.21% | 34 | 1025 | 3.19% | 16835 | 505047 | 3.60% |
9 | 416 | 12496 | 4.40% | 349 | 10485 | 4.57% | 48 | 1443 | 4.48% | 18812 | 564364 | 4.02% |
10 | 467 | 14029 | 4.94% | 385 | 11577 | 5.05% | 53 | 1593 | 4.95% | 24233 | 727003 | 5.18% |
11 | 488 | 14667 | 5.17% | 409 | 12298 | 5.36% | 53 | 1609 | 5.00% | 26570 | 797086 | 5.68% |
12 | 542 | 16264 | 5.73% | 422 | 12673 | 5.53% | 52 | 1587 | 4.93% | 24831 | 744921 | 5.31% |
13 | 596 | 17884 | 6.30% | 473 | 14208 | 6.20% | 65 | 1965 | 6.11% | 29171 | 875126 | 6.23% |
14 | 603 | 18098 | 6.38% | 491 | 14734 | 6.43% | 64 | 1927 | 5.99% | 24389 | 731678 | 5.21% |
15 | 601 | 18044 | 6.36% | 483 | 14512 | 6.33% | 60 | 1817 | 5.65% | 25790 | 773698 | 5.51% |
16 | 577 | 17331 | 6.11% | 479 | 14397 | 6.28% | 57 | 1732 | 5.38% | 30924 | 927733 | 6.61% |
17 | 578 | 17355 | 6.11% | 462 | 13870 | 6.05% | 63 | 1905 | 5.92% | 26235 | 787048 | 5.61% |
18 | 518 | 15543 | 5.48% | 425 | 12768 | 5.57% | 58 | 1768 | 5.49% | 23522 | 705672 | 5.03% |
19 | 462 | 13872 | 4.89% | 363 | 10913 | 4.76% | 48 | 1446 | 4.49% | 22031 | 660928 | 4.71% |
20 | 539 | 16190 | 5.70% | 438 | 13159 | 5.74% | 56 | 1702 | 5.29% | 21088 | 632652 | 4.51% |
21 | 585 | 17563 | 6.19% | 469 | 14085 | 6.14% | 62 | 1883 | 5.85% | 24336 | 730078 | 5.20% |
22 | 533 | 16014 | 5.64% | 423 | 12700 | 5.54% | 54 | 1636 | 5.08% | 22388 | 671636 | 4.78% |
23 | 302 | 9086 | 3.20% | 238 | 7154 | 3.12% | 35 | 1076 | 3.34% | 17311 | 519318 | 3.70% |
Top 500 of 641 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 15228 | 5.37% | 9544219 | 68.00% | /sharkattack01.mov |
2 | 9057 | 3.19% | 270030 | 1.92% | / |
3 | 7136 | 2.51% | 21788 | 0.16% | /test copy.JPG |
4 | 7130 | 2.51% | 20595 | 0.15% | /butarea.JPG |
5 | 7110 | 2.51% | 22997 | 0.16% | /butspec.JPG |
6 | 7064 | 2.49% | 18499 | 0.13% | /butfly.jpg |
7 | 7031 | 2.48% | 18955 | 0.14% | /butnews.jpg |
8 | 7026 | 2.48% | 7040 | 0.05% | /but_news.jpg |
9 | 6924 | 2.44% | 19545 | 0.14% | /videobut.jpg |
10 | 6899 | 2.43% | 21514 | 0.15% | /butrept.jpg |
11 | 6897 | 2.43% | 8462 | 0.06% | /butfeature.jpg |
12 | 6829 | 2.41% | 9152 | 0.07% | /but_tc.jpg |
13 | 6828 | 2.41% | 6868 | 0.05% | /but_photo.jpg |
14 | 6710 | 2.36% | 752 | 0.01% | /new.gif |
15 | 6679 | 2.35% | 19671 | 0.14% | /butsnook.JPG |
16 | 6670 | 2.35% | 3513 | 0.03% | /updated_icon.jpg |
17 | 6581 | 2.32% | 14368 | 0.10% | /butfaq.jpg |
18 | 6435 | 2.27% | 5675 | 0.04% | /butlink.jpg |
19 | 6424 | 2.26% | 24673 | 0.18% | /butmoon.JPG |
20 | 6293 | 2.22% | 4470 | 0.03% | /gbar.gif |
21 | 6276 | 2.21% | 73433 | 0.52% | /let8.gif |
22 | 6262 | 2.21% | 18555 | 0.13% | /buttarp.JPG |
23 | 5769 | 2.03% | 9469 | 0.07% | /gbar.jpg |
24 | 5296 | 1.87% | 4785 | 0.03% | /buthome.jpg |
25 | 4618 | 1.63% | 212908 | 1.52% | /2007_logo_1.jpg |
26 | 4366 | 1.54% | 24118 | 0.17% | /anfly.gif |
27 | 3687 | 1.30% | 3987 | 0.03% | /sharkbroad.htm |
28 | 3059 | 1.08% | 116667 | 0.83% | /21sep04_gt.jpg |
29 | 2851 | 1.00% | 38300 | 0.27% | /banner_tarponcup.jpg |
30 | 2803 | 0.99% | 103975 | 0.74% | /8MAR05_4.jpg |
31 | 2769 | 0.98% | 34004 | 0.24% | /rhsnook.jpg |
32 | 2766 | 0.97% | 21072 | 0.15% | /gonebad.jpg |
33 | 2707 | 0.95% | 22194 | 0.16% | /mecr_3.jpg |
34 | 2685 | 0.95% | 3630 | 0.03% | /goinfo.JPG |
35 | 1933 | 0.68% | 28030 | 0.20% | /tarpdrw2.JPG |
36 | 1316 | 0.46% | 33037 | 0.24% | /tarpon1.htm |
37 | 1293 | 0.46% | 55655 | 0.40% | /tarpon.swf |
38 | 1175 | 0.41% | 22893 | 0.16% | /floridacharters.htm |
39 | 1081 | 0.38% | 25507 | 0.18% | /tarponfishing.htm |
40 | 1049 | 0.37% | 42494 | 0.30% | /daisy.jpg |
41 | 1049 | 0.37% | 21868 | 0.16% | /pinterjump.jpg |
42 | 1029 | 0.36% | 22168 | 0.16% | /tarp_egg.jpg |
43 | 1019 | 0.36% | 50628 | 0.36% | /21sep04_jt.jpg |
44 | 1013 | 0.36% | 11357 | 0.08% | /tarpon_larv.jpg |
45 | 1005 | 0.35% | 7917 | 0.06% | /micro_tarpon.jpg |
46 | 997 | 0.35% | 36386 | 0.26% | /greyhound.jpg |
47 | 970 | 0.34% | 30190 | 0.22% | /priceless.jpg |
48 | 922 | 0.32% | 16950 | 0.12% | /moon.htm |
49 | 920 | 0.32% | 8850 | 0.06% | /rmsnook3.jpg |
50 | 915 | 0.32% | 9061 | 0.06% | /smith_snook.jpg |
51 | 914 | 0.32% | 12440 | 0.09% | /andy_snook.jpg |
52 | 909 | 0.32% | 14431 | 0.10% | /tom snook.jpg |
53 | 908 | 0.32% | 12038 | 0.09% | /fishback.jpg |
54 | 854 | 0.30% | 35858 | 0.26% | /jump_season.jpg |
55 | 845 | 0.30% | 28828 | 0.21% | /brian.jpg |
56 | 822 | 0.29% | 23475 | 0.17% | /PTTS.jpg |
57 | 822 | 0.29% | 8672 | 0.06% | /tarponclub logo.gif |
58 | 821 | 0.29% | 19640 | 0.14% | /worldtarpon.jpg |
59 | 814 | 0.29% | 11449 | 0.08% | /jinbeam.jpg |
60 | 813 | 0.29% | 47636 | 0.34% | /28JUL05.jpg |
61 | 813 | 0.29% | 14575 | 0.10% | /ptts_06.jpg |
62 | 812 | 0.29% | 15557 | 0.11% | /braintarp.JPG |
63 | 812 | 0.29% | 9288 | 0.07% | /tarpon.htm |
64 | 806 | 0.28% | 34898 | 0.25% | /bt models.jpg |
65 | 683 | 0.24% | 2836 | 0.02% | /rptlogo.jpg |
66 | 670 | 0.24% | 12773 | 0.09% | /beachtarp.JPG |
67 | 668 | 0.24% | 17360 | 0.12% | /logo2.jpg |
68 | 667 | 0.24% | 38509 | 0.27% | /weather_img.jpg |
69 | 662 | 0.23% | 14760 | 0.11% | /fishing.htm |
70 | 621 | 0.22% | 495 | 0.00% | /flash.gif |
71 | 599 | 0.21% | 7993 | 0.06% | /moon_ani.gif |
72 | 597 | 0.21% | 386 | 0.00% | /photopages.html |
73 | 589 | 0.21% | 7753 | 0.06% | /video.htm |
74 | 588 | 0.21% | 196 | 0.00% | /photopages2.html |
75 | 565 | 0.20% | 9307 | 0.07% | /floridafishing.htm |
76 | 563 | 0.20% | 182 | 0.00% | /photopages4.html |
77 | 559 | 0.20% | 1623 | 0.01% | /photopages3.html |
78 | 513 | 0.18% | 6785 | 0.05% | /rmsnook2.jpg |
79 | 512 | 0.18% | 7117 | 0.05% | /flyfishing.htm |
80 | 504 | 0.18% | 11619 | 0.08% | /fishingcharter.htm |
81 | 494 | 0.17% | 18728 | 0.13% | /27AUG07_3.jpg |
82 | 492 | 0.17% | 25137 | 0.18% | /27AUG07_1.jpg |
83 | 492 | 0.17% | 17432 | 0.12% | /27AUG07_2.jpg |
84 | 491 | 0.17% | 18377 | 0.13% | /27AUG07_4.jpg |
85 | 481 | 0.17% | 164 | 0.00% | /200lb3.html |
86 | 471 | 0.17% | 747 | 0.01% | /quicktime.gif |
87 | 470 | 0.17% | 8780 | 0.06% | /tarponfly.jpg |
88 | 466 | 0.16% | 8192 | 0.06% | /filmstrip.gif |
89 | 465 | 0.16% | 180 | 0.00% | /200lb1.html |
90 | 464 | 0.16% | 1351 | 0.01% | /200lb2.html |
91 | 462 | 0.16% | 279 | 0.00% | /200lb.html |
92 | 460 | 0.16% | 3266 | 0.02% | /200club.htm |
93 | 457 | 0.16% | 13682 | 0.10% | /tarpon3.htm |
94 | 437 | 0.15% | 3584 | 0.03% | /tarp4_1.jpg |
95 | 424 | 0.15% | 18522 | 0.13% | /fishingcharters.htm |
96 | 420 | 0.15% | 3672 | 0.03% | /hammerhead.jpg |
97 | 399 | 0.14% | 4810 | 0.03% | /king.jpg |
98 | 396 | 0.14% | 4376 | 0.03% | /mini200.jpg |
99 | 389 | 0.14% | 2582 | 0.02% | /species.jpg |
100 | 388 | 0.14% | 6345 | 0.05% | /zam_red.jpg |
101 | 386 | 0.14% | 3737 | 0.03% | /cobia.jpg |
102 | 386 | 0.14% | 4169 | 0.03% | /grouper.jpg |
103 | 386 | 0.14% | 3411 | 0.02% | /permit.jpg |
104 | 386 | 0.14% | 5810 | 0.04% | /sega2.jpg |
105 | 385 | 0.14% | 8048 | 0.06% | /sailfish.jpg |
106 | 384 | 0.14% | 6653 | 0.05% | /trout.jpg |
107 | 380 | 0.13% | 11690 | 0.08% | /dim_tar.jpg |
108 | 375 | 0.13% | 8909 | 0.06% | /striking_tarp.jpg |
109 | 375 | 0.13% | 10767 | 0.08% | /walton_club.jpg |
110 | 373 | 0.13% | 2716 | 0.02% | /coonpop.jpg |
111 | 371 | 0.13% | 12991 | 0.09% | /dawn1.jpg |
112 | 371 | 0.13% | 21815 | 0.16% | /futchtarpon.gif |
113 | 370 | 0.13% | 2733 | 0.02% | /breakaway.gif |
114 | 370 | 0.13% | 1291 | 0.01% | /tarp_jig.jpg |
115 | 361 | 0.13% | 9134 | 0.07% | /tarpon2.htm |
116 | 360 | 0.13% | 13099 | 0.09% | /clublogo1.jpg |
117 | 353 | 0.12% | 4652 | 0.03% | /fly.jpg |
118 | 353 | 0.12% | 1506 | 0.01% | /flyfish.jpg |
119 | 342 | 0.12% | 6575 | 0.05% | /flatsfly.jpg |
120 | 340 | 0.12% | 6387 | 0.05% | /beaches.jpg |
121 | 340 | 0.12% | 6254 | 0.04% | /sunset.jpg |
122 | 339 | 0.12% | 5517 | 0.04% | /about_ar.jpg |
123 | 336 | 0.12% | 9915 | 0.07% | /backcountry.jpg |
124 | 329 | 0.12% | 11532 | 0.08% | /JamiePinter.jpg |
125 | 324 | 0.11% | 9965 | 0.07% | /jamiebeach.jpg |
126 | 300 | 0.11% | 881742 | 6.28% | /multitarpon.mov |
127 | 296 | 0.10% | 10274 | 0.07% | /Hammer-180.jpg |
128 | 290 | 0.10% | 10579 | 0.08% | /flatstarp.jpg |
129 | 280 | 0.10% | 13640 | 0.10% | /test.htm |
130 | 267 | 0.09% | 6013 | 0.04% | /calendar.htm |
131 | 258 | 0.09% | 4953 | 0.04% | /tarpon4.htm |
132 | 238 | 0.08% | 357 | 0.00% | /passbroad.htm |
133 | 227 | 0.08% | 8313 | 0.06% | /nightsnk.jpg |
134 | 212 | 0.07% | 1951 | 0.01% | /tarp4_2.jpg |
135 | 212 | 0.07% | 2196 | 0.02% | /tarp4_3.jpg |
136 | 211 | 0.07% | 14 | 0.00% | /1stquarter.gif |
137 | 211 | 0.07% | 14 | 0.00% | /3quarter.gif |
138 | 211 | 0.07% | 14 | 0.00% | /full moon.gif |
139 | 211 | 0.07% | 812222 | 5.79% | /movies/troutmoviebb.mov |
140 | 211 | 0.07% | 11 | 0.00% | /newmoon.gif |
141 | 199 | 0.07% | 3098 | 0.02% | /tarp_drw2.jpg |
142 | 190 | 0.07% | 2720 | 0.02% | /fishingguide.htm |
143 | 180 | 0.06% | 3582 | 0.03% | /nightsnook.JPG |
144 | 164 | 0.06% | 4189 | 0.03% | /14OCTsnook.JPG |
145 | 162 | 0.06% | 5462 | 0.04% | /243lbs.jpg |
146 | 152 | 0.05% | 4286 | 0.03% | /hinton200-2.jpg |
147 | 150 | 0.05% | 4265 | 0.03% | /hinton200.jpg |
148 | 149 | 0.05% | 5689 | 0.04% | /espn_1.jpg |
149 | 149 | 0.05% | 4295 | 0.03% | /national geo.jpg |
150 | 149 | 0.05% | 4074 | 0.03% | /oversrt1.JPG |
151 | 148 | 0.05% | 1067 | 0.01% | /espn_logo.jpg |
152 | 147 | 0.05% | 1686 | 0.01% | /passsnook.JPG |
153 | 147 | 0.05% | 4159 | 0.03% | /signzoo_cake.jpg |
154 | 146 | 0.05% | 5080 | 0.04% | /espn_2.jpg |
155 | 146 | 0.05% | 2663 | 0.02% | /espn_4.jpg |
156 | 145 | 0.05% | 3637 | 0.03% | /23MAR03_2.jpg |
157 | 145 | 0.05% | 3336 | 0.02% | /espn_3.jpg |
158 | 145 | 0.05% | 5384 | 0.04% | /inshorefan_1.JPG |
159 | 144 | 0.05% | 5965 | 0.04% | /espn_b2.jpg |
160 | 144 | 0.05% | 3959 | 0.03% | /inshorefan_2.JPG |
161 | 144 | 0.05% | 2216 | 0.02% | /isf_logo_top.jpg |
162 | 143 | 0.05% | 5237 | 0.04% | /espn_b1.jpg |
163 | 143 | 0.05% | 778 | 0.01% | /triblogo.jpg |
164 | 142 | 0.05% | 751 | 0.01% | /franksargeant.jpg |
165 | 140 | 0.05% | 1162 | 0.01% | /newsltr.htm |
166 | 139 | 0.05% | 3811 | 0.03% | /tom_larry.JPG |
167 | 138 | 0.05% | 144 | 0.00% | /troutbb.htm |
168 | 137 | 0.05% | 1831 | 0.01% | /greenwald.JPG |
169 | 134 | 0.05% | 2986 | 0.02% | /27octsnk.JPG |
170 | 131 | 0.05% | 936 | 0.01% | /feature.htm |
171 | 128 | 0.05% | 2380 | 0.02% | /Lindasnk.JPG |
172 | 126 | 0.04% | 4047 | 0.03% | /28oct03_1.jpg |
173 | 125 | 0.04% | 4653 | 0.03% | /bountylen.jpg |
174 | 125 | 0.04% | 5489 | 0.04% | /rivsnk.gif |
175 | 124 | 0.04% | 5810 | 0.04% | /102402snook.jpg |
176 | 100 | 0.04% | 1789 | 0.01% | /goinfo.htm |
177 | 83 | 0.03% | 345 | 0.00% | /tracking.htm |
178 | 76 | 0.03% | 96 | 0.00% | /shark56K.htm |
179 | 75 | 0.03% | 2860 | 0.02% | /nwsltr_logo.jpg |
180 | 73 | 0.03% | 24022 | 0.17% | /sharkattack56.mov |
181 | 69 | 0.02% | 1369 | 0.01% | /13AUG06.htm |
182 | 65 | 0.02% | 1331 | 0.01% | /1JAN07.htm |
183 | 65 | 0.02% | 39050 | 0.28% | /retrospect.pdf |
184 | 60 | 0.02% | 1828 | 0.01% | /reparch.htm |
185 | 56 | 0.02% | 1266 | 0.01% | /26MAR07.htm |
186 | 55 | 0.02% | 3314 | 0.02% | /13AUG06_1.jpg |
187 | 54 | 0.02% | 795 | 0.01% | /24MAY07.htm |
188 | 52 | 0.02% | 3686 | 0.03% | /track_map.jpg |
189 | 50 | 0.02% | 495 | 0.00% | /Times_logo.jpg |
190 | 49 | 0.02% | 926 | 0.01% | /26MAY02.htm |
191 | 48 | 0.02% | 51 | 0.00% | /pass56K.htm |
192 | 48 | 0.02% | 48 | 0.00% | /trout56k.htm |
193 | 47 | 0.02% | 1018 | 0.01% | /26FEB07.htm |
194 | 47 | 0.02% | 263 | 0.00% | /CaptCorner18AUG07.htm |
195 | 47 | 0.02% | 186 | 0.00% | /gaff.jpg |
196 | 46 | 0.02% | 252 | 0.00% | /1SEP07.htm |
197 | 46 | 0.02% | 54 | 0.00% | /adobe.gif |
198 | 46 | 0.02% | 807 | 0.01% | /century_1.jpg |
199 | 46 | 0.02% | 596 | 0.00% | /century_2.jpg |
200 | 46 | 0.02% | 2021 | 0.01% | /century_3.jpg |
201 | 46 | 0.02% | 1073 | 0.01% | /century_4.jpg |
202 | 45 | 0.02% | 1059 | 0.01% | /21APR07.htm |
203 | 45 | 0.02% | 142 | 0.00% | /century.htm |
204 | 43 | 0.02% | 825 | 0.01% | /14JAN06.htm |
205 | 43 | 0.02% | 622 | 0.00% | /BH.jpg |
206 | 42 | 0.01% | 7400 | 0.05% | /13AUG06_2.jpg |
207 | 40 | 0.01% | 541 | 0.00% | /bigpoon.jpg |
208 | 39 | 0.01% | 3295 | 0.02% | /13AUG06_5.jpg |
209 | 38 | 0.01% | 454 | 0.00% | /smlogo.JPG |
210 | 37 | 0.01% | 12192 | 0.09% | /multitarpon56.mov |
211 | 33 | 0.01% | 764 | 0.01% | /10SEP04.htm |
212 | 33 | 0.01% | 2117 | 0.02% | /13AUG06_3.jpg |
213 | 33 | 0.01% | 2246 | 0.02% | /13AUG06_4.jpg |
214 | 31 | 0.01% | 383 | 0.00% | /11AUG99.htm |
215 | 31 | 0.01% | 854 | 0.01% | /megamoney.htm |
216 | 30 | 0.01% | 526 | 0.00% | /13APR03.htm |
217 | 30 | 0.01% | 787 | 0.01% | /13NOV06.htm |
218 | 30 | 0.01% | 822 | 0.01% | /mitchpollard.jpg |
219 | 29 | 0.01% | 435 | 0.00% | /10DEC99.htm |
220 | 29 | 0.01% | 443 | 0.00% | /11FEB01.htm |
221 | 28 | 0.01% | 492 | 0.00% | /10OCT02.htm |
222 | 28 | 0.01% | 302 | 0.00% | /11JUL99.htm |
223 | 28 | 0.01% | 389 | 0.00% | /13AUG00.htm |
224 | 28 | 0.01% | 532 | 0.00% | /13SEP02.htm |
225 | 28 | 0.01% | 819 | 0.01% | /chuckhawkins.jpg |
226 | 27 | 0.01% | 3601 | 0.03% | /14JAN06_4.jpg |
227 | 27 | 0.01% | 5843 | 0.04% | /movies/troutmovie.mov |
228 | 26 | 0.01% | 308 | 0.00% | /11FEB00.htm |
229 | 26 | 0.01% | 453 | 0.00% | /12DEC02.htm |
230 | 26 | 0.01% | 0 | 0.00% | /12JUN01.htm |
231 | 26 | 0.01% | 358 | 0.00% | /13SEP01.htm |
232 | 26 | 0.01% | 417 | 0.00% | /16JUL04.htm |
233 | 26 | 0.01% | 512 | 0.00% | /27FEB06.htm |
234 | 26 | 0.01% | 545 | 0.00% | /31MAY03.htm |
235 | 24 | 0.01% | 309 | 0.00% | /11JANOO.htm |
236 | 24 | 0.01% | 451 | 0.00% | /14JUL03.htm |
237 | 24 | 0.01% | 1095 | 0.01% | /24MAY07_5.jpg |
238 | 24 | 0.01% | 481 | 0.00% | /26NOV01.htm |
239 | 24 | 0.01% | 430 | 0.00% | /7AUG03.htm |
240 | 23 | 0.01% | 358 | 0.00% | /18MAR02.htm |
241 | 23 | 0.01% | 921 | 0.01% | /1JAN07_5.jpg |
242 | 23 | 0.01% | 362 | 0.00% | /5JUL06.htm |
243 | 22 | 0.01% | 441 | 0.00% | /15JUL01.htm |
244 | 22 | 0.01% | 301 | 0.00% | /2APR02.HTM |
245 | 22 | 0.01% | 362 | 0.00% | /2FEB02.htm |
246 | 22 | 0.01% | 279 | 0.00% | /8FEB99.htm |
247 | 21 | 0.01% | 280 | 0.00% | /12SEP00.htm |
248 | 21 | 0.01% | 260 | 0.00% | /16DEC00.htm |
249 | 21 | 0.01% | 269 | 0.00% | /16OCT99.htm |
250 | 21 | 0.01% | 311 | 0.00% | /18JAN02.htm |
251 | 21 | 0.01% | 198 | 0.00% | /19APR99.htm |
252 | 21 | 0.01% | 287 | 0.00% | /1JAN02.htm |
253 | 21 | 0.01% | 867 | 0.01% | /1JAN07_4.jpg |
254 | 21 | 0.01% | 307 | 0.00% | /25NOV03.htm |
255 | 21 | 0.01% | 447 | 0.00% | /28OCT03.htm |
256 | 21 | 0.01% | 259 | 0.00% | /29MAR01.htm |
257 | 21 | 0.01% | 405 | 0.00% | /4MAR01.htm |
258 | 21 | 0.01% | 377 | 0.00% | /9MAR05.htm |
259 | 20 | 0.01% | 423 | 0.00% | /12FEB04.htm |
260 | 20 | 0.01% | 1059 | 0.01% | /14JAN06_1.jpg |
261 | 20 | 0.01% | 335 | 0.00% | /15MAR01.htm |
262 | 20 | 0.01% | 390 | 0.00% | /16FEB05.htm |
263 | 20 | 0.01% | 243 | 0.00% | /16NOV00.htm |
264 | 20 | 0.01% | 297 | 0.00% | /18APR06.htm |
265 | 20 | 0.01% | 214 | 0.00% | /22FEB99.htm |
266 | 20 | 0.01% | 294 | 0.00% | /23FEB01.htm |
267 | 20 | 0.01% | 258 | 0.00% | /24JUN99.htm |
268 | 20 | 0.01% | 301 | 0.00% | /27OCT00.htm |
269 | 20 | 0.01% | 342 | 0.00% | /28SEP03.htm |
270 | 20 | 0.01% | 310 | 0.00% | /29JUL05.htm |
271 | 20 | 0.01% | 375 | 0.00% | /30SEP06.htm |
