Usage Statistics for www.gianttarpon.com

Summary Period: October 2007
Generated 01-Nov-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 292474
Total Files 235527
Total Pages 31853
Total Visits 13517
Total KBytes 14804546
Total Unique Sites 30340
Total Unique URLs 652
Total Unique Referrers 930
Total Unique User Agents 1161
. Avg Max
Hits per Hour 393 1847
Hits per Day 9434 12466
Files per Day 7597 10033
Pages per Day 1027 1609
Visits per Day 436 676
KBytes per Day 477566 1043578
Hits by Response Code
Undefined response code 1
Code 200 - OK 235527
Code 206 - Partial Content 2482
Code 304 - Not Modified 45393
Code 400 - Bad Request 3
Code 404 - Not Found 9065
Code 405 - Method Not Allowed 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10202 3.49% 8053 3.42% 1097 3.44% 472 3.49% 896 2.95% 398129 2.69%
2 10027 3.43% 8354 3.55% 946 2.97% 452 3.34% 833 2.75% 349372 2.36%
3 10151 3.47% 7983 3.39% 1183 3.71% 429 3.17% 1007 3.32% 321132 2.17%
4 8610 2.94% 6799 2.89% 828 2.60% 385 2.85% 1167 3.85% 346092 2.34%
5 8783 3.00% 7116 3.02% 1107 3.48% 383 2.83% 1308 4.31% 399751 2.70%
6 8511 2.91% 6437 2.73% 1051 3.30% 382 2.83% 1335 4.40% 376147 2.54%
7 8068 2.76% 6432 2.73% 801 2.51% 372 2.75% 1336 4.40% 353129 2.39%
8 10984 3.76% 9019 3.83% 1163 3.65% 447 3.31% 1349 4.45% 399908 2.70%
9 10622 3.63% 7561 3.21% 916 2.88% 369 2.73% 1211 3.99% 420394 2.84%
10 10114 3.46% 8279 3.52% 957 3.00% 412 3.05% 1268 4.18% 318623 2.15%
11 9412 3.22% 7754 3.29% 1050 3.30% 425 3.14% 1181 3.89% 335424 2.27%
12 8927 3.05% 7713 3.27% 1140 3.58% 376 2.78% 1086 3.58% 312489 2.11%
13 6250 2.14% 5025 2.13% 646 2.03% 288 2.13% 1026 3.38% 280215 1.89%
14 7836 2.68% 6447 2.74% 754 2.37% 331 2.45% 1205 3.97% 307367 2.08%
15 11441 3.91% 8428 3.58% 1150 3.61% 464 3.43% 1343 4.43% 476111 3.22%
16 8880 3.04% 7397 3.14% 921 2.89% 381 2.82% 1134 3.74% 366583 2.48%
17 9913 3.39% 7764 3.30% 1221 3.83% 464 3.43% 1360 4.48% 524777 3.54%
18 10388 3.55% 8617 3.66% 1609 5.05% 547 4.05% 1369 4.51% 727497 4.91%
19 10534 3.60% 9038 3.84% 1118 3.51% 578 4.28% 1449 4.78% 841734 5.69%
20 8829 3.02% 7062 3.00% 920 2.89% 468 3.46% 1332 4.39% 632055 4.27%
21 8124 2.78% 6886 2.92% 932 2.93% 530 3.92% 1467 4.84% 747081 5.05%
22 12023 4.11% 8993 3.82% 1213 3.81% 553 4.09% 1361 4.49% 604378 4.08%
23 12466 4.26% 10033 4.26% 1359 4.27% 676 5.00% 1491 4.91% 1000630 6.76%
24 10524 3.60% 8495 3.61% 1271 3.99% 589 4.36% 1286 4.24% 1043578 7.05%
25 11424 3.91% 9463 4.02% 1374 4.31% 568 4.20% 1395 4.60% 774704 5.23%
26 7791 2.66% 6544 2.78% 792 2.49% 364 2.69% 1169 3.85% 338467 2.29%
27 7973 2.73% 6240 2.65% 761 2.39% 349 2.58% 1137 3.75% 345117 2.33%
28 7781 2.66% 6405 2.72% 1015 3.19% 349 2.58% 1398 4.61% 415011 2.80%
29 9947 3.40% 8247 3.50% 974 3.06% 397 2.94% 1342 4.42% 441164 2.98%
30 8667 2.96% 6900 2.93% 862 2.71% 380 2.81% 1257 4.14% 291579 1.97%
31 7272 2.49% 6043 2.57% 722 2.27% 346 2.56% 1104 3.64% 315910 2.13%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7661 2.62% 200 6221 2.64% 28 873 2.74% 16360 507155 3.43%
1 193 6011 2.06% 164 5093 2.16% 20 630 1.98% 12976 402263 2.72%
2 138 4292 1.47% 121 3775 1.60% 23 717 2.25% 9398 291345 1.97%
3 151 4700 1.61% 125 3883 1.65% 20 635 1.99% 9744 302059 2.04%
4 151 4696 1.61% 126 3908 1.66% 20 624 1.96% 9270 287381 1.94%
5 158 4910 1.68% 139 4322 1.84% 19 590 1.85% 12860 398649 2.69%
6 144 4492 1.54% 120 3736 1.59% 20 622 1.95% 8742 271002 1.83%
7 235 7285 2.49% 194 6034 2.56% 30 951 2.99% 10533 326511 2.21%
8 358 11108 3.80% 282 8766 3.72% 48 1511 4.74% 17665 547607 3.70%
9 445 13795 4.72% 346 10746 4.56% 45 1402 4.40% 19709 610972 4.13%
10 430 13339 4.56% 358 11105 4.71% 49 1522 4.78% 22791 706521 4.77%
11 501 15536 5.31% 409 12695 5.39% 53 1671 5.25% 23342 723601 4.89%
12 574 17816 6.09% 458 14210 6.03% 63 1975 6.20% 25176 780466 5.27%
13 606 18789 6.42% 488 15158 6.44% 61 1897 5.96% 25180 780568 5.27%
14 569 17643 6.03% 469 14562 6.18% 58 1810 5.68% 28369 879425 5.94%
15 563 17475 5.97% 462 14350 6.09% 59 1836 5.76% 28670 888769 6.00%
16 530 16435 5.62% 437 13570 5.76% 51 1598 5.02% 31242 968515 6.54%
17 561 17392 5.95% 447 13878 5.89% 52 1642 5.15% 31434 974445 6.58%
18 482 14963 5.12% 383 11873 5.04% 50 1570 4.93% 27062 838921 5.67%
19 437 13549 4.63% 350 10875 4.62% 43 1354 4.25% 20222 626877 4.23%
20 524 16266 5.56% 418 12986 5.51% 54 1701 5.34% 21025 651769 4.40%
21 569 17652 6.04% 456 14154 6.01% 57 1773 5.57% 23535 729577 4.93%
22 508 15753 5.39% 382 11844 5.03% 57 1767 5.55% 20118 623654 4.21%
23 352 10916 3.73% 251 7783 3.30% 38 1182 3.71% 22145 686493 4.64%

Top 500 of 652 Total URLs
# Hits KBytes URL
1 27220 9.31% 10228684 69.09% /sharkattack01.mov
2 8407 2.87% 253183 1.71% /
3 7100 2.43% 19953 0.13% /butarea.JPG
4 7067 2.42% 22281 0.15% /butspec.JPG
5 7031 2.40% 20986 0.14% /test copy.JPG
6 7006 2.40% 17784 0.12% /butfly.jpg
7 6847 2.34% 18168 0.12% /butnews.jpg
8 6846 2.34% 6768 0.05% /but_news.jpg
9 6843 2.34% 19603 0.13% /butsnook.JPG
10 6800 2.32% 18844 0.13% /videobut.jpg
11 6735 2.30% 14263 0.10% /butfaq.jpg
12 6690 2.29% 8837 0.06% /but_tc.jpg
13 6684 2.29% 6608 0.04% /but_photo.jpg
14 6674 2.28% 20642 0.14% /butrept.jpg
15 6672 2.28% 8109 0.05% /butfeature.jpg
16 6521 2.23% 4485 0.03% /gbar.gif
17 6496 2.22% 721 0.00% /new.gif
18 6346 2.17% 3346 0.02% /updated_icon.jpg
19 6252 2.14% 5461 0.04% /butlink.jpg
20 6211 2.12% 69977 0.47% /let8.gif
21 6169 2.11% 23307 0.16% /butmoon.JPG
22 6136 2.10% 17534 0.12% /buttarp.JPG
23 5526 1.89% 8969 0.06% /gbar.jpg
24 5220 1.78% 4601 0.03% /buthome.jpg
25 4409 1.51% 198682 1.34% /2007_logo_1.jpg
26 4117 1.41% 26854 0.18% /anfly.gif
27 3585 1.23% 3871 0.03% /sharkbroad.htm
28 2968 1.01% 110059 0.74% /21sep04_gt.jpg
29 2808 0.96% 36725 0.25% /banner_tarponcup.jpg
30 2777 0.95% 100526 0.68% /8MAR05_4.jpg
31 2761 0.94% 32817 0.22% /rhsnook.jpg
32 2752 0.94% 20324 0.14% /gonebad.jpg
33 2694 0.92% 21539 0.15% /mecr_3.jpg
34 2682 0.92% 3514 0.02% /goinfo.JPG
35 1947 0.67% 28424 0.19% /tarpdrw2.JPG
36 1509 0.52% 63368 0.43% /tarpon.swf
37 1437 0.49% 36201 0.24% /tarpon1.htm
38 1124 0.38% 27614 0.19% /tarponfishing.htm
39 1097 0.38% 22946 0.15% /pinterjump.jpg
40 1078 0.37% 44013 0.30% /daisy.jpg
41 1065 0.36% 23052 0.16% /tarp_egg.jpg
42 1042 0.36% 11706 0.08% /tarpon_larv.jpg
43 1038 0.35% 52081 0.35% /21sep04_jt.jpg
44 1038 0.35% 8212 0.06% /micro_tarpon.jpg
45 1030 0.35% 37756 0.26% /greyhound.jpg
46 996 0.34% 18072 0.12% /moon.htm
47 978 0.33% 30984 0.21% /priceless.jpg
48 909 0.31% 39832 0.27% /bt models.jpg
49 875 0.30% 37640 0.25% /jump_season.jpg
50 866 0.30% 30084 0.20% /brian.jpg
51 864 0.30% 16934 0.11% /floridacharters.htm
52 839 0.29% 9029 0.06% /tarponclub logo.gif
53 835 0.29% 24397 0.16% /PTTS.jpg
54 833 0.28% 11970 0.08% /jinbeam.jpg
55 832 0.28% 20418 0.14% /worldtarpon.jpg
56 830 0.28% 15183 0.10% /ptts_06.jpg
57 828 0.28% 16178 0.11% /braintarp.JPG
58 824 0.28% 9557 0.06% /tarpon.htm
59 823 0.28% 49283 0.33% /28JUL05.jpg
60 810 0.28% 2784 0.02% /rptlogo.jpg
61 808 0.28% 44196 0.30% /weather_img.jpg
62 740 0.25% 17240 0.12% /logo2.jpg
63 695 0.24% 484 0.00% /flash.gif
64 680 0.23% 14978 0.10% /fishing.htm
65 645 0.22% 8518 0.06% /moon_ani.gif
66 642 0.22% 6265 0.04% /rmsnook3.jpg
67 640 0.22% 6441 0.04% /smith_snook.jpg
68 638 0.22% 8867 0.06% /andy_snook.jpg
69 637 0.22% 8561 0.06% /fishback.jpg
70 636 0.22% 10261 0.07% /tom snook.jpg
71 601 0.21% 11510 0.08% /beachtarp.JPG
72 599 0.20% 8263 0.06% /video.htm
73 597 0.20% 387 0.00% /photopages.html
74 519 0.18% 7315 0.05% /flyfishing.htm
75 513 0.18% 171 0.00% /photopages2.html
76 498 0.17% 1446 0.01% /photopages3.html
77 497 0.17% 11810 0.08% /fishingcharter.htm
78 494 0.17% 160 0.00% /photopages4.html
79 468 0.16% 8060 0.05% /floridafishing.htm
80 462 0.16% 16745 0.11% /27AUG07_3.jpg
81 462 0.16% 20316 0.14% /fishingcharters.htm
82 460 0.16% 13644 0.09% /tarpon3.htm
83 459 0.16% 22402 0.15% /27AUG07_1.jpg
84 459 0.16% 15637 0.11% /27AUG07_2.jpg
85 455 0.16% 16292 0.11% /27AUG07_4.jpg
86 451 0.15% 3377 0.02% /200club.htm
87 435 0.15% 148 0.00% /200lb3.html
88 431 0.15% 7805 0.05% /filmstrip.gif
89 429 0.15% 259 0.00% /200lb.html
90 426 0.15% 696 0.00% /quicktime.gif
91 424 0.14% 164 0.00% /200lb1.html
92 422 0.14% 1228 0.01% /200lb2.html
93 402 0.14% 5357 0.04% /rmsnook2.jpg
94 398 0.14% 15114 0.10% /sharks_tarp.jpg
95 393 0.13% 8543 0.06% /tarponfly.jpg
96 386 0.13% 9064 0.06% /striking_tarp.jpg
97 385 0.13% 10955 0.07% /walton_club.jpg
98 383 0.13% 11758 0.08% /dim_tar.jpg
99 380 0.13% 22037 0.15% /futchtarpon.gif
100 379 0.13% 2756 0.02% /coonpop.jpg
101 375 0.13% 1291 0.01% /tarp_jig.jpg
102 373 0.13% 12997 0.09% /dawn1.jpg
103 372 0.13% 13310 0.09% /JamiePinter.jpg
104 372 0.13% 2733 0.02% /breakaway.gif
105 360 0.12% 2996 0.02% /tarp4_1.jpg
106 358 0.12% 17592 0.12% /test.htm
107 346 0.12% 3745 0.03% /grouper.jpg
108 342 0.12% 3778 0.03% /mini200.jpg
109 339 0.12% 11890 0.08% /x_1.jpg
110 337 0.12% 3046 0.02% /hammerhead.jpg
111 336 0.11% 2226 0.02% /species.jpg
112 333 0.11% 4046 0.03% /king.jpg
113 330 0.11% 4457 0.03% /fly.jpg
114 328 0.11% 2910 0.02% /permit.jpg
115 328 0.11% 5374 0.04% /zam_red.jpg
116 327 0.11% 3172 0.02% /cobia.jpg
117 326 0.11% 1425 0.01% /flyfish.jpg
118 326 0.11% 6790 0.05% /sailfish.jpg
119 325 0.11% 4866 0.03% /sega2.jpg
120 322 0.11% 6305 0.04% /flatsfly.jpg
121 319 0.11% 8327 0.06% /tarpon2.htm
122 319 0.11% 5533 0.04% /trout.jpg
123 308 0.11% 11607 0.08% /clublogo1.jpg
124 293 0.10% 9130 0.06% /jamiebeach.jpg
125 284 0.10% 11351 0.08% /20APR05_7.jpg
126 279 0.10% 4666 0.03% /about_ar.jpg
127 277 0.09% 17327 0.12% /TDball_1.jpg
128 277 0.09% 16896 0.11% /TDball_2.jpg
129 277 0.09% 8246 0.06% /backcountry.jpg
130 273 0.09% 869741 5.87% /multitarpon.mov
131 272 0.09% 5197 0.04% /beaches.jpg
132 272 0.09% 5103 0.03% /sunset.jpg
133 270 0.09% 6241 0.04% /calendar.htm
134 255 0.09% 8997 0.06% /Hammer-180.jpg
135 247 0.08% 9081 0.06% /flatstarp.jpg
136 227 0.08% 15 0.00% /1stquarter.gif
137 227 0.08% 14 0.00% /full moon.gif
138 226 0.08% 15 0.00% /3quarter.gif
139 226 0.08% 11 0.00% /newmoon.gif
140 225 0.08% 3583 0.02% /fishingguide.htm
141 216 0.07% 6305 0.04% /23OCT07_2.jpg
142 215 0.07% 796355 5.38% /movies/troutmoviebb.mov
143 213 0.07% 6580 0.04% /23OCT07_3.jpg
144 212 0.07% 6314 0.04% /23OCT07_1.jpg
145 212 0.07% 1594 0.01% /feature.htm
146 212 0.07% 4150 0.03% /tarpon4.htm
147 211 0.07% 340 0.00% /passbroad.htm
148 182 0.06% 1689 0.01% /tarp4_2.jpg
149 181 0.06% 1901 0.01% /tarp4_3.jpg
150 177 0.06% 1552 0.01% /newsltr.htm
151 170 0.06% 930 0.01% /century.htm
152 161 0.06% 4297 0.03% /century_1.jpg
153 161 0.06% 10676 0.07% /century_3.jpg
154 160 0.05% 3127 0.02% /century_2.jpg
155 160 0.05% 5665 0.04% /century_4.jpg
156 156 0.05% 2461 0.02% /tarp_drw2.jpg
157 141 0.05% 5173 0.03% /nightsnk.jpg
158 138 0.05% 3873 0.03% /hinton200-2.jpg
159 136 0.05% 3912 0.03% /hinton200.jpg
160 134 0.05% 4643 0.03% /243lbs.jpg
161 134 0.05% 3905 0.03% /national geo.jpg
162 131 0.04% 5044 0.03% /espn_1.jpg
163 131 0.04% 4586 0.03% /espn_2.jpg
164 131 0.04% 3046 0.02% /espn_3.jpg
165 131 0.04% 692 0.00% /triblogo.jpg
166 129 0.04% 938 0.01% /espn_logo.jpg
167 129 0.04% 668 0.00% /franksargeant.jpg
168 128 0.04% 2356 0.02% /espn_4.jpg
169 125 0.04% 4674 0.03% /inshorefan_1.JPG
170 125 0.04% 1939 0.01% /isf_logo_top.jpg
171 125 0.04% 3556 0.02% /signzoo_cake.jpg
172 124 0.04% 5171 0.03% /espn_b2.jpg
173 124 0.04% 134 0.00% /troutbb.htm
174 123 0.04% 4536 0.03% /espn_b1.jpg
175 123 0.04% 3402 0.02% /inshorefan_2.JPG
176 121 0.04% 2402 0.02% /nightsnook.JPG
177 118 0.04% 2089 0.01% /goinfo.htm
178 109 0.04% 2828 0.02% /14OCTsnook.JPG
179 109 0.04% 2950 0.02% /oversrt1.JPG
180 100 0.03% 4670 0.03% /102402snook.jpg
181 100 0.03% 1128 0.01% /passsnook.JPG
182 96 0.03% 2634 0.02% /tom_larry.JPG
183 93 0.03% 2896 0.02% /28oct03_1.jpg
184 93 0.03% 3354 0.02% /bountylen.jpg
185 90 0.03% 2006 0.01% /27octsnk.JPG
186 88 0.03% 2218 0.01% /23MAR03_2.jpg
187 84 0.03% 1555 0.01% /Lindasnk.JPG
188 82 0.03% 1574 0.01% /13AUG06.htm
189 82 0.03% 1088 0.01% /greenwald.JPG
190 80 0.03% 3549 0.02% /rivsnk.gif
191 78 0.03% 20532 0.14% /sharkattack56.mov
192 75 0.03% 748 0.01% /Times_logo.jpg
193 75 0.03% 89 0.00% /adobe.gif
194 75 0.03% 2839 0.02% /nwsltr_logo.jpg
195 74 0.03% 298 0.00% /gaff.jpg
196 74 0.03% 2095 0.01% /pat_1.jpg
197 74 0.03% 518 0.00% /smlogo.JPG
198 73 0.02% 1301 0.01% /pat_2.jpg
199 72 0.02% 318 0.00% /tracking.htm
200 69 0.02% 1158 0.01% /26MAY02.htm
201 69 0.02% 80 0.00% /shark56K.htm
202 64 0.02% 31869 0.22% /retrospect.pdf
203 59 0.02% 10732 0.07% /13AUG06_2.jpg
204 58 0.02% 1182 0.01% /21APR07.htm
205 56 0.02% 1761 0.01% /reparch.htm
206 54 0.02% 1040 0.01% /26FEB07.htm
207 52 0.02% 3436 0.02% /13AUG06_1.jpg
208 50 0.02% 951 0.01% /1JAN07.htm
209 50 0.02% 1078 0.01% /26MAR07.htm
210 48 0.02% 253 0.00% /faq logo.jpg
211 48 0.02% 55 0.00% /pass56K.htm
212 45 0.02% 703 0.00% /24MAY07.htm
213 44 0.02% 643 0.00% /bigpoon.jpg
214 44 0.02% 3170 0.02% /track_map.jpg
215 43 0.01% 4149 0.03% /13AUG06_5.jpg
216 43 0.01% 194 0.00% /7OCT07.htm
217 42 0.01% 633 0.00% /BH.jpg
218 42 0.01% 43 0.00% /trout56k.htm
219 40 0.01% 693 0.00% /14JAN06.htm
220 39 0.01% 2724 0.02% /13AUG06_3.jpg
221 39 0.01% 209 0.00% /1SEP07.htm
222 38 0.01% 33872 0.23% /multitarpon56.mov
223 37 0.01% 2865 0.02% /13AUG06_4.jpg
224 36 0.01% 1103 0.01% /chuckhawkins.jpg
225 36 0.01% 48213 0.33% /movies/troutmovie.mov
226 35 0.01% 758 0.01% /31MAY03.htm
227 35 0.01% 205 0.00% /CaptCorner18AUG07.htm
228 35 0.01% 1035 0.01% /mitchpollard.jpg
229 34 0.01% 511 0.00% /16MAY00.htm
230 34 0.01% 191 0.00% /22SEP07.htm
231 32 0.01% 618 0.00% /27FEB06.htm
232 32 0.01% 854 0.01% /megamoney.htm
233 31 0.01% 469 0.00% /10DEC99.htm
234 31 0.01% 362 0.00% /11JANOO.htm
235 31 0.01% 617 0.00% /15JUL01.htm
236 31 0.01% 376 0.00% /8FEB99.htm
237 30 0.01% 551 0.00% /10OCT02.htm
238 30 0.01% 665 0.00% /10SEP04.htm
239 30 0.01% 347 0.00% /11FEB00.htm
240 30 0.01% 510 0.00% /12DEC02.htm
241 29 0.01% 319 0.00% /11AUG99.htm
242 29 0.01% 402 0.00% /13SEP01.htm
243 29 0.01% 530 0.00% /31MAY02.htm
244 28 0.01% 705 0.00% /13NOV06.htm
245 28 0.01% 148 0.00% /13OCT07.htm
246 28 0.01% 391 0.00% /28FEB02.htm
247 28 0.01% 413 0.00% /2FEB02.htm
248 28 0.01% 515 0.00% /7AUG03.htm
249 27 0.01% 409 0.00% /11FEB01.htm
250 27 0.01% 278 0.00% /11JUL99.htm
251 27 0.01% 493 0.00% /13SEP02.htm
252 27 0.01% 537 0.00% /28OCT03.htm
253 27 0.01% 395 0.00% /2SEP00.htm
254 26 0.01% 486 0.00% /12FEB04.htm
255 26 0.01% 417 0.00% /13APR03.htm
256 26 0.01% 412 0.00% /14OCT00.htm
257 26 0.01% 306 0.00% /20FEB00.htm
258 26 0.01% 284 0.00% /24JUN99.htm
259 26 0.01% 290 0.00% /29APR00.htm
260 25 0.01% 0 0.00% /12JUN01.htm
261 25 0.01% 363 0.00% /12SEP00.htm
262 25 0.01% 2851 0.02% /14JAN06_4.jpg
263 25 0.01% 311 0.00% /16OCT99.htm
264 25 0.01% 456 0.00% /18JUN02.htm
265 25 0.01% 401 0.00% /21SEP01.htm
266 25 0.01% 481 0.00% /26NOV01.htm
267 25 0.01% 364 0.00% /27OCT00.htm
268 24 0.01% 317 0.00% /13AUG00.htm
269 24 0.01% 340 0.00% /16NOV00.htm
270 24 0.01% 433 0.00% /17NOV01.htm
271 24 0.01% 359 0.00% /19AUG00.htm
272 24 0.01% 321 0.00% /1JAN02.htm
273 24 0.01% 401 0.00% /2APR02.HTM
274 24 0.01% 293 0.00% /4APR99.htm
275 23 0.01% 951 0.01% /14JAN06_2.jpg
276 23 0.01% 301 0.00% /14MAY01.htm
277 23 0.01% 395 0.00% /18APR01.htm
278 23 0.01% 321 0.00% /18MAR02.htm
279 23 0.01% 108 0.00% /20OCT07.htm
280 23 0.01% 384 0.00% /21APR05.htm
281 23 0.01% 343 0.00% /23FEB01.htm
282 23 0.01% 430 0.00% /28DEC03.htm
283 23 0.01% 273 0.00% /30JUL00.htm
284 23 0.01% 402 0.00% /5JUL06.htm
285 23 0.01% 276 0.00% /5OCT99.htm
286 23 0.01% 375 0.00% /8NOV01.htm
287 23 0.01% 232 0.00% /9JAN01.htm
288 22 0.01% 371 0.00% /14AUG02.htm
289 22 0.01% 235 0.00% /15MAR99.htm
290 22 0.01% 417 0.00% /16JUL04.htm
291 22 0.01% 282 0.00% /17NOV99.htm
292 22 0.01% 304 0.00% /18DEC99.htm
293 22 0.01% 483 0.00% /1JUN05.htm
294 22 0.01% 254 0.00% /21AUG99.htm
295 22 0.01% 375 0.00% /25NOV03.htm
296 22 0.01% 338 0.00% /28DEC00.htm
297 22 0.01% 366 0.00% /28OCT01.htm
298 22 0.01% 449 0.00% /8JUL02.htm
299 22 0.01% 250 0.00% /8NOV99.htm
300 22 0.01% 415 0.00% /8SEP03.htm
301 22 0.01% 377 0.00% /9OCT05.htm
302 21 0.01% 386 0.00% /14JUL03.htm
303 21 0.01% 321 0.00% /15JAN03.htm
304 21 0.01% 259 0.00% /15MAR00.htm
305 21 0.01% 242 0.00% /15SEP99.htm
306 21 0.01% 415 0.00% /16FEB05.htm
307 21 0.01% 180 0.00% /17FEB99.htm
308 21 0.01% 356 0.00% /18APR06.htm
309 21 0.01% 333 0.00% /1OCT00.htm
310 21 0.01% 313 0.00% /1OCT01.htm
311 21 0.01% 267 0.00% /23SEP99.htm
312 21 0.01% 259 0.00% /25MAR00.htm
313 21 0.01% 344 0.00% /30SEP02.htm
314 21 0.01% 882 0.01% /31OCT07_2.jpg
315 21 0.01% 585 0.00% /31OCT07_5.jpg
316 21 0.01% 191 0.00% /5MAY99.htm
317 21 0.01% 268 0.00% /8APR01.htm
318 21 0.01% 321 0.00% /8AUG01.htm
319 20 0.01% 1033 0.01% /14JAN06_1.jpg
320 20 0.01% 387 0.00% /15OCT01.htm
321 20 0.01% 364 0.00% /16NOV02.htm
322 20 0.01% 227 0.00% /1MAR99.htm
323 20 0.01% 282 0.00% /1SEP01.htm
324 20 0.01% 363 0.00% /21SEP04.htm
325 20 0.01% 214 0.00% /22FEB99.htm
326 20 0.01% 339 0.00% /26APR02.htm
327 20 0.01% 362 0.00% /26OCT02.htm
328 20 0.01% 241 0.00% /27OCT99.htm
329 20 0.01% 267 0.00% /28DEC99.htm
330 20 0.01% 342 0.00% /28SEP03.htm
331 20 0.01% 259 0.00% /29MAR01.htm
332 20 0.01% 375 0.00% /30oct05.htm
333 20 0.01% 1268 0.01% /31OCT07_1.jpg
334 20 0.01% 938 0.01% /31OCT07_3.jpg
335 20 0.01% 644 0.00% /31OCT07_4.jpg
336 20 0.01% 383 0.00% /4MAR01.htm
337 19 0.01% 328 0.00% /14DEC04.htm
338 19 0.01% 243 0.00% /15AUG01.htm
339 19 0.01% 246 0.00% /18JAN02.htm
340 19 0.01% 216 0.00% /21JUL00.htm
341 19 0.01% 355 0.00% /24FEB03.htm
342 19 0.01% 248 0.00% /26JAN01.htm
343 19 0.01% 250 0.00% /2SEP99.htm
344 19 0.01% 289 0.00% /5JUL00.htm
345 18 0.01% 247 0.00% /15MAR01.htm
346 18 0.01% 180 0.00% /19JAN00.htm
347 18 0.01% 192 0.00% /19JAN01.htm
348 18 0.01% 973 0.01% /21APR07_4.jpg
349 18 0.01% 717 0.00% /21APR07_7.jpg
350 18 0.01% 595 0.00% /21APR07_8.jpg
351 18 0.01% 157 0.00% /21JUL99.htm
352 18 0.01% 276 0.00% /24MAR03.htm
353 18 0.01% 193 0.00% /29FEB00.htm
354 18 0.01% 252 0.00% /29JUL05.htm
355 18 0.01% 239 0.00% /30NOV.htm
356 18 0.01% 353 0.00% /30SEP06.htm
357 18 0.01% 192 0.00% /3AUG99.htm
358 17 0.01% 260 0.00% /17DEC05.htm
359 17 0.01% 607 0.00% /21APR07_11.jpg
360 17 0.01% 800 0.01% /21APR07_2.jpg
361 17 0.01% 244 0.00% /21MAY03.htm
362 17 0.01% 223 0.00% /30NOV00.htm
363 17 0.01% 353 0.00% /9MAR05.htm
364 16 0.01% 151 0.00% /19APR99.htm
365 16 0.01% 742 0.01% /21APR07_1.jpg
366 16 0.01% 527 0.00% /21APR07_10.jpg
367 16 0.01% 732 0.00% /21APR07_12.jpg
368 16 0.01% 840 0.01% /21APR07_5.jpg
369 16 0.01% 781 0.01% /21APR07_6.jpg
370 16 0.01% 772 0.01% /21APR07_9.jpg
371 16 0.01% 189 0.00% /25AUG01.htm
372 15 0.01% 199 0.00% /16DEC00.htm
373 15 0.01% 271 0.00% /20NOV05.htm
374 15 0.01% 761 0.01% /21APR07_3.jpg
375 15 0.01% 175 0.00% /29JAN00.htm
376 15 0.01% 257 0.00% /6SEP05.htm
377 15 0.01% 134 0.00% /evergreeenswag-a.gif
378 15 0.01% 266 0.00% /mega2.JPG
379 15 0.01% 466 0.00% /new logo.JPG
380 14 0.00% 407 0.00% /30may1.jpg
381 14 0.00% 476 0.00% /30may3.jpg
382 14 0.00% 466 0.00% /30may4.jpg
383 13 0.00% 207 0.00% /mega1.JPG
384 12 0.00% 612 0.00% /24MAY07_3.jpg
385 12 0.00% 524 0.00% /24MAY07_5.jpg
386 12 0.00% 494 0.00% /24MAY07_6.jpg
387 12 0.00% 466 0.00% /26FEB06_3.jpg
388 11 0.00% 697 0.00% /24FEB07_2.jpg
389 11 0.00% 898 0.01% /24MAY07_1.jpg
390 11 0.00% 596 0.00% /24MAY07_2.jpg
391 11 0.00% 447 0.00% /24MAY07_4.jpg
392 11 0.00% 1109 0.01% /24MAY07_7.jpg
393 11 0.00% 501 0.00% /26FEB06_2.jpg
394 11 0.00% 520 0.00% /26FEB06_4.jpg
395 11 0.00% 763 0.01% /26MAR07_7.jpg
396 10 0.00% 396 0.00% /24FEB07-7.jpg
397 10 0.00% 784 0.01% /24FEB07_1.jpg
398 10 0.00% 696 0.00% /24FEB07_3.jpg
399 10 0.00% 654 0.00% /24FEB07_4.jpg
400 10 0.00% 576 0.00% /24FEB07_5.jpg
401 10 0.00% 504 0.00% /24FEB07_6.jpg
402 10 0.00% 592 0.00% /24FEB07_8.jpg
403 10 0.00% 514 0.00% /26MAR07_1.jpg
404 10 0.00% 581 0.00% /26MAR07_4.jpg
405 10 0.00% 270 0.00% /26MAR07_5.jpg
406 10 0.00% 498 0.00% /26MAR07_8.jpg
407 10 0.00% 718 0.00% /26MAR07_9.jpg
408 9 0.00% 530 0.00% /26MAR07_2.jpg
409 9 0.00% 491 0.00% /26MAR07_3.jpg
